Name: | Toll Bros., Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 29 Oct 1999 (25 years ago) |
Identification Number: | 000109035 |
Place of Formation: | PENNSYLVANIA |
Principal Address: | 1140 VIRGINIA DRIVE, FORT WASHINGTON, PA, 19034, USA |
Purpose: | RESIDENTIAL HOMEBUILDING |
NAICS: | 236117 - New Housing For-Sale Builders |
Name | Role | Address |
---|---|---|
UNITED AGENT GROUP INC. | Agent | 10 DORRANCE STREET SUITE 700, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
GREGG L. ZIEGLER | SENIOR VP & TREASURER | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Name | Role | Address |
---|---|---|
KEVIN J. COEN | VICE PRESIDENT & SECRETARY | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Name | Role | Address |
---|---|---|
KENNETH J. GREENSPAN | VICE PRESIDENT & ASSISTANT SECRETARY | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Name | Role | Address |
---|---|---|
MARTIN P. CONNOR | DIRECTOR, SR. VP & CFO | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Name | Role | Address |
---|---|---|
DOUGLAS C. YEARLEY JR. | DIRECTOR & CEO | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Name | Role | Address |
---|---|---|
ROBERT PARAHUS | DIRECTOR, PRESIDENT & COO | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Name | Role | Address |
---|---|---|
MICHAEL J. GRUBB | SENIOR VP, CAO & ASST. SECRETARY | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Name | Role | Address |
---|---|---|
JOSEPH R. DESANTO | SENIOR VP & ASSISTANT TREASURER | 1140 VIRGINIA DRIVE FORT WASHINGTON, PA 19034 USA |
Number | Name | File Date |
---|---|---|
202453596950 | Annual Report | 2024-05-01 |
202334902540 | Annual Report | 2023-05-01 |
202216800210 | Annual Report | 2022-05-04 |
202193423950 | Annual Report | 2021-03-02 |
202035518400 | Annual Report | 2020-02-28 |
201987894510 | Annual Report | 2019-03-01 |
201877559530 | Statement of Change of Registered/Resident Agent | 2018-09-17 |
201859392410 | Annual Report | 2018-02-28 |
201733791090 | Annual Report | 2017-02-08 |
201692923710 | Annual Report | 2016-02-23 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State