Name: | Holmes Construction, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 25 Aug 1999 (26 years ago) |
Date of Dissolution: | 04 Oct 2006 (19 years ago) |
Date of Status Change: | 04 Oct 2006 (19 years ago) |
Identification Number: | 000108045 |
ZIP code: | 02842 |
County: | Newport County |
Principal Address: | 303 MITCHELLS LANE, MIDDLETOWN, RI, 02842-, USA |
Purpose: | GENERAL CONTRACTING. |
Name | Role | Address |
---|---|---|
PETER BRENT REGAN | Agent | 130 BELLEVUE AVENUE UNIT 2, NEWPORT, RI, 02840, USA |
Name | Role | Address |
---|---|---|
JAMES S HOLMES | PRESIDENT | 303 MITCHELLS LANE MIDDLETOWN, RI 02842 USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307571026 | 0112300 | 2004-10-21 | 337 THAMES ST, NEWPORT, RI, 02840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2004-11-01 |
Abatement Due Date | 2004-11-04 |
Current Penalty | 312.5 |
Initial Penalty | 625.0 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 03 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-11-24 |
Emphasis | L: FALL, L: EISA |
Case Closed | 2003-12-17 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260451 A06 |
Issuance Date | 2003-12-02 |
Abatement Due Date | 2003-12-05 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260451 G01 |
Issuance Date | 2003-12-02 |
Abatement Due Date | 2003-12-05 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19260454 A |
Issuance Date | 2003-12-02 |
Abatement Due Date | 2003-12-12 |
Nr Instances | 4 |
Nr Exposed | 4 |
Gravity | 03 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2003-12-02 |
Abatement Due Date | 2003-12-05 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
Date of last update: 10 Apr 2025
Sources: Rhode Island Department of State