Name: | NEW DEAL FARM OF EXETER, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 May 1999 (26 years ago) |
Identification Number: | 000106652 |
ZIP code: | 02852 |
County: | Washington County |
Principal Address: | 75 WEST MAIN STREET, NORTH KINGSTOWN, RI, 02852, USA |
Purpose: | TO PROVIDE HORSE-DRAWN RIDES AND THE PURCHASE, RAISING, AND SALE OF HORSES AND OTHER LIVESTOCK. |
Fictitious names: |
NEW DEAL HORSE & CARRIAGE, INC. (trading name, 2015-07-15 - ) |
NAICS
115210 Support Activities for Animal ProductionThis industry comprises establishments primarily engaged in performing support activities related to raising livestock (e.g., cattle, goats, hogs, horses, poultry, sheep). These establishments may perform one or more of the following: (1) breeding services for animals, including companion animals (e.g., cats, dogs, pet birds); (2) pedigree record services; (3) boarding horses; (4) dairy herd improvement activities; (5) livestock spraying; and (6) sheep dipping and shearing. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DOMENIC A. MOSCA, JR. | Agent | 130 TOWER HILL ROAD, NORTH KINGSTOWN, RI, 02852, USA |
Name | Role | Address |
---|---|---|
JOHN D. KLIEVER | PRESIDENT | 75 WEST MAIN STREET NORTH KINGSTOWN, RI 02852 USA |
Number | Name | File Date |
---|---|---|
202448286750 | Annual Report | 2024-03-07 |
202332492340 | Annual Report | 2023-04-06 |
202215336170 | Annual Report | 2022-04-13 |
202189074500 | Annual Report | 2021-01-28 |
202034490400 | Annual Report | 2020-02-13 |
201988233660 | Annual Report | 2019-03-07 |
201858216140 | Annual Report | 2018-02-09 |
201731355780 | Annual Report | 2017-02-02 |
201692607340 | Annual Report | 2016-02-16 |
201565177570 | Fictitious Business Name Statement | 2015-07-15 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State