Name: | East Coast Financial Corp. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 13 May 1999 (26 years ago) |
Identification Number: | 000106456 |
Principal Address: | 1460 FALL RIVER AVENUE UNIT 5, SEEKONK, MA, 02771, USA |
Purpose: | TO OPERATE A MORTGAGE BROKER BUSINESS. |
NAICS
522310 Mortgage and Nonmortgage Loan BrokersThis industry comprises establishments primarily engaged in arranging loans by bringing borrowers and lenders together on a commission or fee basis. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | East Coast Financial Corp., CONNECTICUT | 0954897 | CONNECTICUT |
Name | Role | Address |
---|---|---|
PAUL SILVA | Agent | 674 HOPE STREET, BRISTOL, RI, 02809, USA |
Name | Role | Address |
---|---|---|
JEFFREY D BROWN | TREASURER | 10 PATRICIA ANN DRIVE BRISTOL, RI 02809 USA |
Name | Role | Address |
---|---|---|
GRETA M COLLINS BROWN | SECRETARY | 10 PATRICIA ANN DRIVE BRISTOL, RI 02809 USA |
Name | Role | Address |
---|---|---|
JEFFREY D BROWN | PRESIDENT | 10 PATRICIA ANN DRIVE BRISTOL, RI 02809- USA |
Name | Role | Address |
---|---|---|
JEFFREY D BROWN | VICE PRESIDENT | 10 PATRICIA ANN DRIVE BRISTOL, RI 02809 USA |
Number | Name | File Date |
---|---|---|
202447593930 | Annual Report | 2024-03-01 |
202327274430 | Annual Report | 2023-02-02 |
202209058350 | Annual Report | 2022-02-01 |
202194634210 | Annual Report | 2021-03-17 |
202033997540 | Annual Report | 2020-02-10 |
201984937670 | Annual Report | 2019-01-22 |
201871725670 | Annual Report - Amended | 2018-07-05 |
201856135290 | Annual Report | 2018-01-15 |
201734134760 | Annual Report | 2017-02-15 |
201691328660 | Annual Report | 2016-01-27 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State