Name: | Ovations, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 24 Mar 1999 (26 years ago) |
Identification Number: | 000105518 |
Place of Formation: | DELAWARE |
Principal Address: | UNITEDHEALTH GROUP CENTER 9900 BREN ROAD EAST, MINNETONKA, MN, 55343, US |
Purpose: | HOLDING COMPANY |
NAICS: | 551112 - Offices of Other Holding Companies |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
DONALD STEVEN LANGER | PRESIDENT | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 US |
Name | Role | Address |
---|---|---|
PETER MARSHALL GILL | TREASURER | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 US |
Name | Role | Address |
---|---|---|
BRYN [NMN] SEARNS LANGER | SECRETARY | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 US |
Name | Role | Address |
---|---|---|
HEATHER ANASTASIA LANG | ASSISTANT SECRETARY | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 US |
TIMOTHY JOSEPH LANGDON | ASSISTANT SECRETARY | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 US |
Name | Role | Address |
---|---|---|
DONALD STEVEN LANGER | DIRECTOR | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 USA |
MARIAN ANTONIA CABANILLAS | DIRECTOR | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 US |
JEFFREY LYLE MADDOX | DIRECTOR | UNITEDHEALTH GROUP CENTER, 9900 BREN ROAD EAST, MINNETONKA, MN 55343 US |
Number | Name | File Date |
---|---|---|
202452216750 | Annual Report | 2024-04-23 |
202333675850 | Annual Report | 2023-04-24 |
202215150730 | Annual Report | 2022-04-19 |
202192184410 | Annual Report | 2021-02-20 |
202033496890 | Annual Report | 2020-01-31 |
201985044890 | Annual Report | 2019-01-24 |
201856672290 | Annual Report | 2018-01-24 |
201730949980 | Annual Report | 2017-01-27 |
201691926190 | Annual Report | 2016-02-04 |
201554408740 | Annual Report | 2015-01-31 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State