Tom Hoxsie Fish Trap Co.

Name: | Tom Hoxsie Fish Trap Co. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 04 Jan 1999 (27 years ago) |
Identification Number: | 000104307 |
ZIP code: | 02882 |
City: | Narragansett |
County: | Washington County |
Purpose: | CATCH AND SELL FISH AND SHELLFISH |
Fictitious names: |
POINT JUDITH SALTS (trading name, 2021-06-09 - ) NORTH STAR OYSTERS (trading name, 2021-06-09 - ) |
Principal Address: |
![]() |
NAICS
114112 Shellfish FishingThis U.S. industry comprises establishments primarily engaged in the commercial catching or taking of shellfish (e.g., clams, crabs, lobsters, mussels, oysters, sea urchins, shrimp) from their natural habitat. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
DORIS P ASCHMAN | Agent | 20 RIVER VIEW ROAD, NARRAGANSETT, RI, 02882, USA |
Name | Role | Address |
---|---|---|
DORIS P ASCHMAN | PRESIDENT | 20 RIVER VIEW ROAD NARRAGANSETT, RI 02882 USA |
Type | Decision Date | Project | Acceptance Date |
---|---|---|---|
Aquaculture Preliminary Determination | 2011-03-16 | aquaculture to grow oysters | 2011-01-31 |
Number | Name | File Date |
---|---|---|
202449125120 | Annual Report | 2024-03-19 |
202329184610 | Annual Report | 2023-02-23 |
202212385630 | Annual Report | 2022-03-02 |
202198095710 | Annual Report - Amended | 2021-06-09 |
202198095990 | Statement of Change of Registered/Resident Agent | 2021-06-09 |
This company hasn't received any reviews.
Date of last update: 09 Jul 2025
Sources: Rhode Island Department of State