Name: | Coastal Corp. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Sep 1998 (26 years ago) |
Identification Number: | 000102790 |
ZIP code: | 02909 |
County: | Providence County |
Principal Address: | 35 TRIPOLI STREET, PROVIDENCE, RI, 02909, USA |
Purpose: | PURCHASE, SALE, LEASING AND RENTING OF REAL ESTATE, CONSTRUCTION AND SALE OF RESIDENTIAL AND COMMERCIAL |
NAICS: | 531390 - Other Activities Related to Real Estate |
Historical names: |
KJB BUILDERS, INC. COASTAL KJB BUILDERS, INC. |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL CORP. 401K PLAN | 2020 | 050502925 | 2022-04-15 | COASTAL CORP. | 9 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-04-15 |
Name of individual signing | JUSTIN WILBUR |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4016390560 |
Plan sponsor’s address | 35 TRIPOLI STREET, PROVIDENCE, RI, 02909 |
Signature of
Role | Plan administrator |
Date | 2022-04-15 |
Name of individual signing | JUSTIN WILBUR |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
SANFORD J. RESNICK, ESQ. | Agent | 300 CENTERVILLE ROAD SUMMIT WEST SUITE 300, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
KEVIN J WILBUR | PRESIDENT | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
KEVIN J WILBUR | TREASURER | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
KEVIN J WILBUR | SECRETARY | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
JUSTIN WILBUR | VICE PRESIDENT | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2010-02-01 | COASTAL KJB BUILDERS, INC. | Coastal Corp. |
Name Change | 1998-11-05 | KJB BUILDERS, INC. | COASTAL KJB BUILDERS, INC. |
Number | Name | File Date |
---|---|---|
202448224040 | Annual Report | 2024-03-11 |
202328198500 | Annual Report | 2023-02-13 |
202217696740 | Annual Report | 2022-05-23 |
202196083700 | Annual Report - Amended | 2021-04-29 |
202195954830 | Annual Report | 2021-04-23 |
202040438070 | Annual Report | 2020-05-18 |
201984896760 | Annual Report | 2019-01-18 |
201859785690 | Annual Report | 2018-03-05 |
201733689540 | Annual Report | 2017-02-06 |
201692886880 | Annual Report | 2016-02-22 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State