Name: | Coastal Corp. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Sep 1998 (27 years ago) |
Identification Number: | 000102790 |
ZIP code: | 02909 |
County: | Providence County |
Principal Address: | 35 TRIPOLI STREET, PROVIDENCE, RI, 02909, USA |
Purpose: | PURCHASE, SALE, LEASING AND RENTING OF REAL ESTATE, CONSTRUCTION AND SALE OF RESIDENTIAL AND COMMERCIAL |
Historical names: |
KJB BUILDERS, INC. COASTAL KJB BUILDERS, INC. |
NAICS
531390 Other Activities Related to Real EstateThis industry comprises establishments primarily engaged in performing real estate related services (except lessors of real estate, offices of real estate agents and brokers, real estate property managers, and offices of real estate appraisers). Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COASTAL CORP. 401K PLAN | 2020 | 050502925 | 2022-04-15 | COASTAL CORP. | 9 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-04-15 |
Name of individual signing | JUSTIN WILBUR |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 236110 |
Sponsor’s telephone number | 4016390560 |
Plan sponsor’s address | 35 TRIPOLI STREET, PROVIDENCE, RI, 02909 |
Signature of
Role | Plan administrator |
Date | 2022-04-15 |
Name of individual signing | JUSTIN WILBUR |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
SANFORD J. RESNICK, ESQ. | Agent | 300 CENTERVILLE ROAD SUMMIT WEST SUITE 300, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
KEVIN J WILBUR | PRESIDENT | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
KEVIN J WILBUR | TREASURER | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
KEVIN J WILBUR | SECRETARY | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Name | Role | Address |
---|---|---|
KEVIN J WILBUR | VICE PRESIDENT | 35 TRIPOLI STREET PROVIDENCE, RI 02909 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2010-02-01 | COASTAL KJB BUILDERS, INC. | Coastal Corp. |
Name Change | 1998-11-05 | KJB BUILDERS, INC. | COASTAL KJB BUILDERS, INC. |
Number | Name | File Date |
---|---|---|
202448224040 | Annual Report | 2024-03-11 |
202328198500 | Annual Report | 2023-02-13 |
202217696740 | Annual Report | 2022-05-23 |
202196083700 | Annual Report - Amended | 2021-04-29 |
202195954830 | Annual Report | 2021-04-23 |
202040438070 | Annual Report | 2020-05-18 |
201984896760 | Annual Report | 2019-01-18 |
201859785690 | Annual Report | 2018-03-05 |
201733689540 | Annual Report | 2017-02-06 |
201692886880 | Annual Report | 2016-02-22 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345336689 | 0112300 | 2021-06-01 | 1678 HARTFORD AVENUE, JOHNSTON, RI, 02919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 1772462 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 2021-10-26 |
Abatement Due Date | 2021-12-13 |
Current Penalty | 2048.2 |
Initial Penalty | 2926.0 |
Contest Date | 2021-11-24 |
Final Order | 2022-03-28 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.100(a): Employees working in areas where there is a possible danger of head injury from impact, or from falling or flying objects, or from electrical shock and burns, were not protected by protective helmets: a) Jobsite: On or about 6/1/2021, employees were not using protective helmets when working in areas where there was a potential for injury to the head from falling objects. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100178 A04 |
Issuance Date | 2021-10-26 |
Abatement Due Date | 2021-12-13 |
Current Penalty | 2867.2 |
Initial Penalty | 4096.0 |
Contest Date | 2021-11-24 |
Final Order | 2022-03-28 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(a)(4): Modifications and additions which affect capacity and safe operation of powered industrial trucks were performed by the employer without the manufacturer's prior written approval: a) Jobsite: On or about 6/1/2021, the employer made a modification to the skid-steer tine by drilling a hole in it, without the manufacturer's prior written approval, which could affect the capacity and safe operation of equipment. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7165657306 | 2020-04-30 | 0165 | PPP | 35 TRIPOLI ST, PROVIDENCE, RI, 02909-5418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9348178400 | 2021-02-16 | 0165 | PPS | 35 Tripoli St, Providence, RI, 02909-5418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4302951 | Interstate | 2024-09-30 | - | - | 1 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State