Name: | New England Graduate Accounting Study Conferences,Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Jun 1998 (27 years ago) |
Identification Number: | 000101116 |
ZIP code: | 02898 |
County: | Washington County |
Principal Address: | PO BOX 303, WYOMING, RI, 02898, USA |
Purpose: | TO ENCOURAGE THE CONTINUING STUDY OF ACCOUNTANCY BY PUBLIC ACCOUNTANTS AND CERTIFIED PUBLIC ACCOUNTANTS. |
NAICS: | 813920 - Professional Organizations |
Name | Role | Address |
---|---|---|
SHERI L MAJOR CPA | Agent | 1171 MAIN STREET SECOND FLOOR PO BOX 303, WYOMING, RI, 02898, USA |
Name | Role | Address |
---|---|---|
MELISSA HARTMAN | PRESIDENT | 706 HOPMEADOW ST SIMSBURY, CT 06070 USA |
Name | Role | Address |
---|---|---|
SHERI MAJOR | TREASURER | PO BOX 303 WYOMING, RI 02898 USA |
Name | Role | Address |
---|---|---|
TABITHA SWANSON | SECRETARY | 838 MAIN STREET WESTBROOK, ME 04092 USA |
Name | Role | Address |
---|---|---|
HENRY SACCOCCIA | DIRECTOR | 48 HAMILTON FARM ROAD NORTH KINGSTOWN, RI 02852 USA |
PETER HOUDE | DIRECTOR | 215-A MAIN STREET NASHUA, NH 03060 USA |
DUANE GREENAWALT | DIRECTOR | 817 MAIN STREET SUITE C BENNINGTON, VT 05201 USA |
KATHERINE BENSON | DIRECTOR | PO BOX 29 CHESTER, VT 05143 USA |
WILLIAM SCOVILLE | DIRECTOR | 373 HOPMEADOW STREET WEATOGUE, CT 06089 USA |
SUSAN JANSEN | DIRECTOR | 6 POND PLACE AVON, CT 06001 USA |
MARJORIE SKIDMORE | DIRECTOR | 140 WESTERLY TERRACE COLCHESTER, CT 06415 USA |
KRISTY ARMSTRONG | DIRECTOR | 88 HILLTOP DRIVE CHARLESTOWN, RI 02813 USA |
ROBIN WELLS | DIRECTOR | 104 N STATE STREET CONCORD, NH 03301 USA |
SHEILA VALLEY | DIRECTOR | 8 KOOAUKEE COURT STRAFFORD, NH 03884 USA |
Number | Name | File Date |
---|---|---|
202451765600 | Annual Report | 2024-04-24 |
202325868000 | Statement of Change of Registered/Resident Agent | 2023-01-09 |
202325867850 | Annual Report | 2023-01-09 |
202208171050 | Annual Report | 2022-01-19 |
202197878530 | Annual Report | 2021-06-07 |
202040571740 | Annual Report | 2020-05-20 |
201999802420 | Annual Report | 2019-06-27 |
201866282360 | Annual Report | 2018-05-19 |
201743642830 | Annual Report | 2017-05-25 |
201600423200 | Annual Report | 2016-06-09 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State