Name: | Carlisle Building Systems, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 20 May 1998 (27 years ago) |
Date of Dissolution: | 20 Oct 2008 (16 years ago) |
Date of Status Change: | 20 Oct 2008 (16 years ago) |
Branch of: | Carlisle Building Systems, Inc., CONNECTICUT (Company Number 0248910) |
Identification Number: | 000100666 |
Place of Formation: | CONNECTICUT |
Principal Address: | 1722 UPPER MAPLE STREET, DAYVILLE, CT, 06241, USA |
Purpose: | GENERAL CONSTRUCTION. |
Name | Role | Address |
---|---|---|
MARK W. MOORE | Agent | 20 NANCI KAREN DRIVE, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
MARK W MOORE | PRESIDENT | 20 NANCI KAREN DRIVE WARWICK, RI 02886- USA |
Number | Name | File Date |
---|---|---|
200836599000 | Revocation Certificate For Failure to File the Annual Report for the Year | 2008-10-20 |
200812940910 | Revocation Notice For Failure to File An Annual Report | 2008-08-04 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17942061 | 0112300 | 1993-03-23 | NAVAL UNDERSEA WARFARE CENTER, BLDG.130, NEWPORT, RI, 02840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260020 B02 |
Issuance Date | 1993-03-31 |
Abatement Due Date | 1993-04-06 |
Current Penalty | 180.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260025 A |
Issuance Date | 1993-03-31 |
Abatement Due Date | 1993-04-06 |
Nr Instances | 4 |
Nr Exposed | 7 |
Gravity | 00 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260152 A01 |
Issuance Date | 1993-03-31 |
Abatement Due Date | 1993-04-06 |
Current Penalty | 180.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260500 B08 |
Issuance Date | 1993-03-31 |
Abatement Due Date | 1993-04-06 |
Current Penalty | 135.0 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State