CAROUSEL INDUSTRIES OF NORTH AMERICA, INC.
Headquarter
NAICS
541512 Computer Systems Design ServicesThis U.S. industry comprises establishments primarily engaged in planning and designing computer systems that integrate computer hardware, software, and communication technologies. The hardware and software components of the system may be provided by this establishment or company as part of integrated services or may be provided by third parties or vendors. These establishments often install the system and train and support users of the system. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
JEFFREY W. GARDNER | PRESIDENT | 659 SOUTH COUNTY TRAIL EXETER, RI 02822 USA |
Name | Role | Address |
---|---|---|
JEFFREY W. GARDNER | CEO | 659 SOUTH COUNTY TRAIL EXETER, RI 02822 USA |
Name | Role | Address |
---|---|---|
JASON T CHERRY | CFO | 659 SOUTH COUNTY TRAIL EXETER, RI 02822 USA |
Name | Role | Address |
---|---|---|
JAMES MARSH | CHIEF REVENUE OFFICER | 21 GRIFFIN ROAD NORTH WINDSOR, CT 06095 USA |
Name | Role | Address |
---|---|---|
LEO F. MARTIN JR. | MANAGER OF LICENSING | 659 SOUTH COUNTY TRAIL EXETER, RI 02882 USA |
Name | Role | Address |
---|---|---|
CHARLES H. BOISSEAU | ASSISTANT SECRETARY | 155 SOUTH MAIN STREET PROVIDENCE, RI 02903 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2021-05-06 | CAROUSEL INDUSTRIES OF NORTH AMERICA, INC. | Carousel Industries of North America, LLC on 05-06-2021 |
Number | Name | File Date |
---|---|---|
202184698350 | Annual Report | 2021-01-06 |
202031579180 | Annual Report | 2020-01-09 |
201983971260 | Annual Report | 2019-01-08 |
201855762820 | Annual Report | 2018-01-08 |
201629051660 | Annual Report | 2016-12-22 |
The Uniform Commercial Code (UCC) is a comprehensive set of laws governing all commercial transactions in the United States.
A UCC filing is a public notice of a secured transaction. A financing statement indicates a commercial agreement between a debtor and a
secured party.
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Public Safety | 2025-04-04 | State Police | Communications and Technology | 51264.04 |
Department of Public Safety | 2025-04-04 | State Police | Communications and Technology | 30436.6 |
Department of Public Safety | 2025-04-04 | E-911 | Operations | 21423.82 |
Department of Health | 2025-03-25 | HEALTH LABORATORIES | Associate Director | 8088.01 |
Department of Health | 2025-03-21 | HEALTH LABORATORIES | Associate Director | 118841.13 |
This company hasn't received any reviews.
Date of last update: 20 May 2025
Sources: Rhode Island Department of State