Name: | LEMUS AUTO SALES & SERVICE INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 25 Mar 1998 (27 years ago) |
Identification Number: | 000099684 |
ZIP code: | 02909 |
County: | Providence County |
Principal Address: | 190 VALLEY STREET, PROVIDENCE, RI, 02909, USA |
Purpose: | AUTO REPAIR AND SALES AND TOWING. |
NAICS: | 811111 - General Automotive Repair |
Historical names: |
Lemus Auto Repair, Inc. |
Name | Role | Address |
---|---|---|
CARLOS A. LEMUS | Agent | 190 VALLEY STREET, PROVIDENCE, RI, 02909, USA |
Name | Role | Address |
---|---|---|
KARYN M ROLDAN | SECRETARY | 96 CARR ST PROVIDENCE, RI 02905 USA |
Name | Role | Address |
---|---|---|
CARLOS A LEMUS | PRESIDENT | 96 CARR STREET PROVIDENCE, RI 02905 USA |
Name | Role | Address |
---|---|---|
CARLOS A. LEMUS | OTHER OFFICER | 190 VALLEY STREET PROVIDENCE, RI 02909 UNI |
Name | Role | Address |
---|---|---|
CARLOS A LEMUS | DIRECTOR | 96 CARR STREET PROVIDENCE, RI 02905 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2001-12-14 | Lemus Auto Repair, Inc. | LEMUS AUTO SALES & SERVICE INC. |
Number | Name | File Date |
---|---|---|
202451374190 | Annual Report | 2024-04-17 |
202329217200 | Annual Report | 2023-02-23 |
202209243990 | Annual Report | 2022-02-02 |
202185910280 | Annual Report | 2021-01-12 |
202030918250 | Annual Report | 2020-01-01 |
201984918930 | Annual Report | 2019-01-22 |
201857039470 | Annual Report | 2018-01-30 |
201748276670 | Annual Report | 2017-08-08 |
201747747180 | Revocation Notice For Failure to File An Annual Report | 2017-07-27 |
201692219750 | Annual Report | 2016-02-09 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State