Name: | FZ/JC Holdings, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 02 Jan 1998 (27 years ago) |
Date of Dissolution: | 01 Dec 2015 (9 years ago) |
Date of Status Change: | 01 Dec 2015 (9 years ago) |
Identification Number: | 000098459 |
ZIP code: | 02921 |
County: | Providence County |
Principal Address: | C/O DENNIS DESANTIS LTD 2220 PLAINFIELD PIKE, CRANSTON, RI, 02921, USA |
Purpose: | THE MANUFACTURING OF INDUSTRIAL PRODUCTS. |
Historical names: |
KMC, Inc. |
Name | Role | Address |
---|---|---|
DENNIS M. DESANTIS, CPA | Agent | 2220 PLAINFIELD PIKE, CRANSTON, RI, 02921, USA |
Name | Role | Address |
---|---|---|
FOUAD Y ZEIDAN | PRESIDENT | 1602 OAK TRACE COURT PEARLAND, TX 77581 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2010-11-30 | KMC, Inc. | FZ/JC Holdings, Inc. |
Merged | 1998-06-18 | KMC Bearings, Inc. on | FZ/JC Holdings, Inc. |
Number | Name | File Date |
---|---|---|
201588612540 | Revocation Certificate For Failure to File the Annual Report for the Year | 2015-12-01 |
201578296680 | Revocation Notice For Failure to File An Annual Report | 2015-09-08 |
201331797340 | Annual Report | 2013-12-12 |
201323781700 | Annual Report | 2013-06-12 |
201321853850 | Revocation Notice For Failure to File An Annual Report | 2013-06-03 |
201287485580 | Annual Report | 2012-01-03 |
201178949850 | Statement of Change of Registered/Resident Agent Office | 2011-05-16 |
201178949760 | Annual Report - Amended | 2011-05-16 |
201173181750 | Annual Report | 2011-01-04 |
201072548690 | Articles of Amendment | 2010-11-30 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312342777 | 0112300 | 2009-07-31 | 20 TECHNOLOGY WAY, WEST GREENWICH, RI, 02817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200767374 |
Safety | Yes |
Type | Accident |
Activity Nr | 100090653 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-01-27 |
Initial Penalty | 7000.0 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Hazard | STRUCK BY |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-02-18 |
Current Penalty | 350.0 |
Initial Penalty | 750.0 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100178 Q07 |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-02-03 |
Current Penalty | 625.0 |
Initial Penalty | 1250.0 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100304 G05 |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-01-27 |
Current Penalty | 1000.0 |
Initial Penalty | 1250.0 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100305 B01 I |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-01-20 |
Initial Penalty | 1250.0 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01006A |
Citaton Type | Serious |
Standard Cited | 19101200 F05 I |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-02-10 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Citation ID | 01006B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 II |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-02-10 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040029 B01 |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-02-03 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100178 L06 |
Issuance Date | 2010-01-14 |
Abatement Due Date | 2010-02-03 |
Contest Date | 2010-02-05 |
Final Order | 2010-07-15 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State