Name: | CONSTRUCT OIL COMPANY, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 24 Sep 1997 (27 years ago) |
Identification Number: | 000096915 |
ZIP code: | 02914 |
County: | Providence County |
Place of Formation: | MASSACHUSETTS |
Principal Address: | 27 DEXTER ROAD, EAST PROVIDENCE, RI, 02914, USA |
Purpose: | THE SALE AND DELIVERY OF PETROLEUM PRODUCTS |
NAICS: | 454310 - Fuel Dealers |
Historical names: |
BOWEN OIL, INC. |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCT OIL COMPANY 401(K) PLAN | 2023 | 043387523 | 2024-10-14 | CONSTRUCT OIL COMPANY, INC. | 14 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-14 |
Name of individual signing | ALISON VALCOURT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1985-12-01 |
Business code | 423700 |
Sponsor’s telephone number | 9087257737 |
Plan sponsor’s address | 27 DEXTER ROAD, EAST PROVIDENCE, RI, 02914 |
Signature of
Role | Plan administrator |
Date | 2023-10-13 |
Name of individual signing | ALISON VALCOURT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1985-12-01 |
Business code | 423700 |
Sponsor’s telephone number | 9087257737 |
Plan sponsor’s address | 27 DEXTER ROAD, EAST PROVIDENCE, RI, 02914 |
Signature of
Role | Plan administrator |
Date | 2022-06-17 |
Name of individual signing | ALISON VALCOURT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1985-12-01 |
Business code | 423700 |
Sponsor’s telephone number | 9087257737 |
Plan sponsor’s address | 27 DEXTER ROAD, EAST PROVIDENCE, RI, 02914 |
Signature of
Role | Plan administrator |
Date | 2021-10-15 |
Name of individual signing | ALISON VALCOURT |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
DAVID A. DIPALMA, ESQ./CPA | Agent | 2447 PAWTUCKET AVENUE, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
RICHARD WORKMAN | PRESIDENT | 77 SECOND STREET SOMERVILLE, NJ 08876- USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2002-09-24 | BOWEN OIL, INC. | CONSTRUCT OIL COMPANY, INC. |
Number | Name | File Date |
---|---|---|
202451397270 | Annual Report | 2024-04-17 |
202331937040 | Annual Report | 2023-03-29 |
202222707790 | Annual Report | 2022-09-08 |
202220042730 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202193337400 | Annual Report | 2021-03-01 |
202035699910 | Annual Report | 2020-03-02 |
201986448020 | Annual Report | 2019-02-12 |
201858221810 | Annual Report | 2018-02-09 |
201734972470 | Annual Report | 2017-02-27 |
201691235580 | Annual Report | 2016-01-25 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State