Name: | Catanzaro & Sons Painting, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 03 Jun 1997 (28 years ago) |
Identification Number: | 000095369 |
ZIP code: | 02806 |
County: | Bristol County |
Principal Address: | 310 MAPLE AVE STE L01, BARRINGTON, RI, 02806, USA |
Purpose: | PAINT, CONSTRUCTION, HOME IMPROVEMENT |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
KELLEE CATANZARO | Agent | 61 MAPLE AVENUE, BARRINGTON, RI, 02806, USA |
Name | Role | Address |
---|---|---|
HENRY HARVEY CATANZARO JR | PRESIDENT | 710 DANIELSON PIKE NORTH SCITUATE , RI 02857 USA |
Name | Role | Address |
---|---|---|
ANTHONY MICHAEL CATANZARO | TREASURER | 53 PRIMROSE HILL RD BARRINGTON , RI 02806 USA |
Name | Role | Address |
---|---|---|
MICHAEL PAUL CATANZARO SR | SECRETARY | 181 MOUNTAIN LAUREL DR CRANSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
KELLEE ANN CATANZARO | VICE PRESIDENT | 710 DANIELSON PIKE NORTH SCITUATE, RI 02857 USA |
Number | Name | File Date |
---|---|---|
202457613040 | Annual Report | 2024-07-05 |
202457138020 | Revocation Notice For Failure to File An Annual Report | 2024-06-25 |
202334855170 | Annual Report | 2023-05-01 |
202218526730 | Annual Report | 2022-06-14 |
202192577320 | Annual Report | 2021-02-23 |
202033779470 | Annual Report | 2020-02-05 |
201904613820 | Restated Articles of Incorporation | 2019-07-15 |
201903590870 | Annual Report | 2019-07-12 |
201873789030 | Annual Report | 2018-08-03 |
201737546380 | Annual Report | 2017-03-06 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341713873 | 0112300 | 2016-08-22 | 58 COUNTY ROAD, BARRINGTON, RI, 02806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1127462 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260416 A01 |
Issuance Date | 2016-09-16 |
Current Penalty | 3500.0 |
Initial Penalty | 4115.0 |
Final Order | 2016-10-06 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.416(a)(1): Employees were permitted to work in proximity to electric power circuits and were not protected against electric shock by de-energizing and grounding the circuits or effectively guarding the circuits by insulation or other means: (a) Worksite - Street-side of the residential structure: On or about 8/22/2016, the employer did not ensure that overhead power lines were effectively guarded to protect employees from incidental contact while setting-up a forty foot aluminum extension ladder in the immediate area. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19261053 B12 |
Issuance Date | 2016-09-16 |
Current Penalty | 3500.0 |
Initial Penalty | 4115.0 |
Final Order | 2016-10-06 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(b)(12): Ladders used where the employee or the ladder could contact exposed energized electrical equipment did not have non-conductive side-rails: (a) Worksite - Street-side of residential structure: On or about 8/22/2016, the employer did not ensure that a non-conductive extension ladder was used at the street-side of a residential structure, where it could come in contact with overhead power lines. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19261060 A |
Issuance Date | 2016-09-16 |
Abatement Due Date | 2016-11-02 |
Current Penalty | 0.0 |
Initial Penalty | 4115.0 |
Final Order | 2016-10-06 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1060(a): The employer did not provide a training program for each employee using ladders and stairways, as necessary, which would enable each employee to recognize hazards related to ladders and stairways and train each employee in the procedures to be followed to minimize these hazards: (a) Worksite: On or about 8/22/2016, the employer did not ensure that employees were properly trained to recognize the hazards associated with ladder set-up and use, specifically as it pertains to using aluminum extension ladders in near proximity to overhead power lines. |
Inspection Type | Complaint |
Scope | NoInspection |
Safety/Health | Health |
Close Conference | 2015-09-24 |
Emphasis | N: LEAD |
Case Closed | 2015-09-28 |
Related Activity
Type | Complaint |
Activity Nr | 1023550 |
Health | Yes |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2015-06-11 |
Emphasis | L: FALL, P: FALL |
Case Closed | 2015-08-17 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B11 |
Issuance Date | 2015-07-13 |
Current Penalty | 1400.0 |
Initial Penalty | 2800.0 |
Final Order | 2015-07-27 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(11): Each employee on a steep roof with unprotected sides and edges 6 feet (1.8 m) or more above lower levels was not protected from falling by guardrail systems with toeboards, safety net systems, or personal fall arrest systems: Worksite: An employee was exposed to a fall hazard of more than 6 feet while working on a steep roof painting trim board. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19261053 B05 I |
Issuance Date | 2015-07-13 |
Current Penalty | 800.0 |
Initial Penalty | 1600.0 |
Final Order | 2015-07-27 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(b)(5)(i): Non-self-supporting ladders shall be used at an angle such that the horizontal distance from the top support to the foot of the ladder is approximately one-quarter of the working length of the ladder (the distance along the ladder between the foot and the top support). Worksite: An Aluminum extension ladder being used by an employee to access the working area was being used at an angle greater than one-quarter of the working length of the ladder. |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State