Name: | Aceto Property Services, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 04 Feb 1997 (28 years ago) |
Identification Number: | 000093424 |
ZIP code: | 02921 |
County: | Providence County |
Principal Address: | 7 WILLIAMS WAY, CRANSTON, RI, 02921, USA |
Purpose: | TO ENGAGE IN PROVIDING RESIDENTIAL AND/OR COMMERCIAL LANDSCAPING |
Fictitious names: |
A. Property Services (trading name, 1997-02-04 - ) |
NAICS
541320 Landscape Architectural ServicesThis industry comprises establishments primarily engaged in planning and designing the development of land areas for projects, such as parks and other recreational areas; airports; highways; hospitals; schools; land subdivisions; and commercial, industrial, and residential areas, by applying knowledge of land characteristics, location of buildings and structures, use of land areas, and design of landscape projects. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ROGER L. COUTU, JR. ESQ. | Agent | 222 JEFFERSON BOULEVARD, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
FELIPPO ACETO | PRESIDENT | 7 WILLIAMS WAY CRANSTON, RI 02921 USA |
Number | Name | File Date |
---|---|---|
202455286110 | Annual Report | 2024-05-31 |
202340236970 | Annual Report | 2023-08-09 |
202338031200 | Revocation Notice For Failure to File An Annual Report | 2023-06-19 |
202221723340 | Annual Report | 2022-07-27 |
202220039190 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202195213270 | Annual Report | 2021-03-31 |
202037066080 | Annual Report | 2020-04-01 |
201989691090 | Annual Report | 2019-04-01 |
201879795530 | Annual Report | 2018-10-19 |
201875465950 | Revocation Notice For Failure to File An Annual Report | 2018-08-24 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4970498410 | 2021-02-07 | 0165 | PPS | 7 Williams Way, Cranston, RI, 02921-2235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6866617009 | 2020-04-07 | 0165 | PPP | 7 WILLIAMS WAY, CRANSTON, RI, 02921-2235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State