Name: | CANONCHET CLIFFS WATER ASSOCIATION, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Oct 1996 (29 years ago) |
Identification Number: | 000091773 |
ZIP code: | 02832 |
County: | Washington County |
Principal Address: | 825 MAIN STREET, HOPE VALLEY, RI, 02832, USA |
Purpose: | TO ACQUIRE, TREAT AND DISTRIBUTE WATER TO RESIDENTIAL HOUSING FOR THE ELDERLY AND THOSE OF LOW & MODERATE INCOME. |
NAICS
624120 Services for the Elderly and Persons with DisabilitiesThis industry comprises establishments primarily engaged in providing nonresidential social assistance services to improve the quality of life for the elderly, persons diagnosed with intellectual and developmental disabilities, or persons with disabilities. These establishments provide for the welfare of these individuals in such areas as day care, non-medical home care or homemaker services, social activities, group support, and companionship. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CHRISTINE LEVY | Agent | 402 PONTIAC AVENUE, CRANSTON, RI, 02910, USA |
Name | Role | Address |
---|---|---|
HOLLY KNOTT | PRESIDENT | 57 TOMAQUAG ROAD BRADFORD, RI 02808 USA |
Name | Role | Address |
---|---|---|
CAROL KENAHAN | VICE PRESIDENT | 807 MAIN STREET HOPE VALLEY, RI 02832 USA |
Name | Role | Address |
---|---|---|
HARRY MATHEWSON | DIRECTOR | 807 MAIN STREET, D2 HOPE VALLEY, RI 02832 USA |
CAROL KENAHAN | DIRECTOR | 807 MAIN STREET, A4 HOPE VALLEY, RI 02832 USA |
BRUCE CATELLE | DIRECTOR | 807 MAIN STREET, APT. 4 HOPE VALLEY, RI 02832 USA |
HOLLY KNOTT | DIRECTOR | 57 TOMAQUAG ROAD BRADFORD, RI 02808 USA |
Number | Name | File Date |
---|---|---|
202454512300 | Annual Report | 2024-05-03 |
202333849440 | Annual Report | 2023-04-25 |
202218341720 | Statement of Change of Registered/Resident Agent | 2022-06-06 |
202213567530 | Annual Report | 2022-03-21 |
202199442180 | Annual Report | 2021-07-20 |
202046648400 | Annual Report | 2020-07-27 |
201926783660 | Annual Report | 2019-11-04 |
201872888130 | Annual Report | 2018-07-27 |
201747547690 | Annual Report | 2017-07-21 |
201601825580 | Annual Report | 2016-07-08 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State