Name: | Browsur, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 21 Aug 1996 (29 years ago) |
Identification Number: | 000090949 |
ZIP code: | 02860 |
County: | Providence County |
Principal Address: | 148 BROAD STREET, PAWTUCKET, RI, 02860, USA |
Purpose: | PIZZA RESTAURANT. |
Fictitious names: |
Olly's Pizza & Ice Cream (trading name, 2013-06-11 - ) |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
ROBERT J. AMEEN, ESQ. | Agent | 390 NEWPORT AVENUE, PAWTUCKET, RI, 02861, USA |
Name | Role | Address |
---|---|---|
MICHAEL BROWN | TREASURER | 95 MARTIN STREET REHOBOTH, MA 02769 USA |
Name | Role | Address |
---|---|---|
MICHAEL BROWN | SECRETARY | 95 MARTIN STREET REHOBOTH, MA 02769 USA |
Name | Role | Address |
---|---|---|
DONNA M BROWN | VICE PRESIDENT | 95 MARTIN STREET REHOBOTH, MA 02769 USA |
Name | Role | Address |
---|---|---|
MICHAEL BROWN | PRESIDENT | 95 MARTIN STREET REHOBOTH, MA 02769 USA |
Number | Name | File Date |
---|---|---|
202446217440 | Annual Report | 2024-02-12 |
202336367310 | Annual Report | 2023-05-31 |
202214052170 | Annual Report | 2022-04-06 |
202194651910 | Annual Report | 2021-03-17 |
201929810750 | Annual Report | 2019-12-12 |
201986372000 | Annual Report | 2019-02-11 |
201858688820 | Annual Report | 2018-02-21 |
201734658400 | Annual Report | 2017-02-24 |
201729427770 | Annual Report - Amended | 2017-01-03 |
201695018710 | Annual Report | 2016-03-25 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5368677400 | 2020-05-12 | 0165 | PPP | 148 Broad Street, Pawtucket, RI, 02860-2052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State