NAICS
561499 All Other Business Support ServicesThis U.S. industry comprises establishments primarily engaged in providing business support services (except secretarial and other document preparation services; telephone answering and telemarketing services; private mail services or document copying services conducted as separate activities or in conjunction with other office support services; monetary debt collection services; credit reporting services; repossession services; and court reporting and stenotype recording services). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK INC. | Agent | 10 DORRANCE STREET #700, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
VACANT VACANT | PRESIDENT | 1775 TYSONS BLVD TYSONS, VA 22102 USA |
Name | Role | Address |
---|---|---|
VACANT VACANT | TREASURER | 1775 TYSONS BLVD TYSONS, VA 22102 USA |
Name | Role | Address |
---|---|---|
VACANT VACANT | SECRETARY | 1775 TYSONS BLVD TYSONS, VA 22102 USA |
Number | Name | File Date |
---|---|---|
202046823960 | Application for Certificate of Withdrawal | 2020-07-29 |
202046659640 | Annual Report | 2020-07-28 |
202039222150 | Statement of Change of Registered/Resident Agent | 2020-05-05 |
201987741580 | Annual Report | 2019-02-27 |
201859254060 | Annual Report | 2018-02-27 |
Date of last update: 19 May 2025
Sources: Rhode Island Department of State