Name: | BRISTOL COUNTY REHABILITATION SERVICES, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Professional Service Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 07 May 1996 (29 years ago) |
Identification Number: | 000089465 |
ZIP code: | 02842 |
County: | Newport County |
Principal Address: | 1341 WEST MAIN ROAD SUITE 12, MIDDLETOWN, RI, 02842, USA |
Purpose: | PHYSICAL THERAPY REHABILITATION AND RELATED SERVICES |
NAICS
621340 Offices of Physical, Occupational and Speech Therapists, and AudiologistsThis industry comprises establishments of independent health practitioners primarily engaged in one of the following: (1) providing physical therapy services to patients who have impairments, functional limitations, disabilities, or changes in physical functions and health status resulting from injury, disease or other causes, or who require prevention, wellness or fitness services; (2) planning and administering educational, recreational, and social activities designed to help patients or individuals with disabilities regain physical or mental functioning or adapt to their disabilities; and (3) diagnosing and treating speech, language, or hearing problems. These practitioners operate private or group practices in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers. Learn more at the U.S. Census Bureau
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1124163365 | 2007-02-21 | 2012-08-15 | 1341 WEST MAIN ROAD SUITE 12, MIDDLETOWN, RI, 02842, US | 1341 WEST MAIN ROAD SUITE 12, MIDDLETOWN, RI, 02842, US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phone | +1 401-578-8369 |
Fax | 4016191988 |
Authorized person
Name | MRS. JULIE A CLOUGH-ALMEIDA |
Role | PRESIDENT |
Phone | 4015788369 |
Taxonomy
Taxonomy Code | 224Z00000X - Occupational Therapy Assistant |
License Number | 332 |
State | RI |
Is Primary | No |
Taxonomy Code | 224Z00000X - Occupational Therapy Assistant |
License Number | 272 |
State | RI |
Is Primary | No |
Taxonomy Code | 224Z00000X - Occupational Therapy Assistant |
License Number | 398 |
State | RI |
Is Primary | No |
Taxonomy Code | 224Z00000X - Occupational Therapy Assistant |
License Number | 400 |
State | RI |
Is Primary | No |
Taxonomy Code | 224Z00000X - Occupational Therapy Assistant |
License Number | 450 |
State | RI |
Is Primary | No |
Taxonomy Code | 224Z00000X - Occupational Therapy Assistant |
License Number | 240 |
State | RI |
Is Primary | No |
Taxonomy Code | 225100000X - Physical Therapist |
License Number | 2244 |
State | RI |
Is Primary | No |
Taxonomy Code | 2251P0200X - Pediatric Physical Therapist |
License Number | 847 |
State | RI |
Is Primary | Yes |
Taxonomy Code | 225200000X - Physical Therapy Assistant |
License Number | 72 |
State | RI |
Is Primary | No |
Taxonomy Code | 225200000X - Physical Therapy Assistant |
License Number | 839 |
State | RI |
Is Primary | No |
Taxonomy Code | 225X00000X - Occupational Therapist |
License Number | 879 |
State | RI |
Is Primary | No |
Taxonomy Code | 225X00000X - Occupational Therapist |
License Number | 1272 |
State | RI |
Is Primary | No |
Taxonomy Code | 225X00000X - Occupational Therapist |
License Number | 443 |
State | RI |
Is Primary | No |
Taxonomy Code | 225X00000X - Occupational Therapist |
License Number | 144 |
State | RI |
Is Primary | No |
Taxonomy Code | 225XP0200X - Pediatric Occupational Therapist |
License Number | 279 |
State | RI |
Is Primary | No |
Name | Role | Address |
---|---|---|
BRUCE H. COX, ESQ. | Agent | 1481 WAMPANOAG TRAIL, EAST PROVIDENCE, RI, 02915, USA |
Name | Role | Address |
---|---|---|
JULIE CLOUGH | PRESIDENT | 1341 WEST MAIN ROAD, SUITE 12 MIDDLETOWN, RI 02842 USA |
Number | Name | File Date |
---|---|---|
202450875300 | Annual Report | 2024-04-11 |
202332259240 | Annual Report | 2023-04-03 |
202214711130 | Annual Report | 2022-04-07 |
202189956590 | Annual Report | 2021-02-04 |
202036572690 | Annual Report | 2020-03-18 |
201988138280 | Annual Report | 2019-02-28 |
201859773020 | Annual Report | 2018-03-05 |
201734101230 | Annual Report | 2017-02-13 |
201693500460 | Annual Report | 2016-02-29 |
201555945910 | Annual Report | 2015-02-27 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3591018303 | 2021-01-22 | 0165 | PPS | 1341 W Main Rd Ste 12, Middletown, RI, 02842-6404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8260097100 | 2020-04-15 | 0165 | PPP | 1341 West Main Road Suite 12, Middletown, RI, 02842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State