Name: | Narragansett Bay Sled Dog Club |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 15 Apr 1996 (29 years ago) |
Identification Number: | 000089224 |
ZIP code: | 02813 |
County: | Washington County |
Principal Address: | 4299 SOUTH COUNTY TRAIL, CHARLESTOWN, RI, 02813, USA |
Purpose: | TO ADVANCE THE INTEREST IN NON-PROFESSIONAL SLED DOG RACING IN RHODE ISLAND. |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
NANCY KOHLER | Agent | 4299 SOUTH COUNTY TRAIL, CHARLESTOWN, RI, 02813, USA |
Name | Role | Address |
---|---|---|
KATHY MCA'NULTY | TREASURER | 4299 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
NANCY KOHLER | SECRETARY | 4299 SOUTH COUNTY TRAIL CHARLESTOWN, RI 02813 USA |
Name | Role | Address |
---|---|---|
KAREN DALEY | VICE PRESIDENT | 22 NESTLES LANE FREETOWN, MA 02717 USA |
Name | Role | Address |
---|---|---|
SEAN LEACH | PRESIDENT | 521 DIVISION ROAD WESTPORT, MA 02790- USA |
Name | Role | Address |
---|---|---|
STEVEN MARSH | DIRECTOR | 69 PARK STREET MENDON, MA 01756 USA |
SUSAN BAIN | DIRECTOR | 3 MILL RIVER LANE HINGHAM, MA 02043 USA |
RICH DALEY | DIRECTOR | 22 NESTLES LANE FREETOWN, MA 02717 USA |
Number | Name | File Date |
---|---|---|
202450016550 | Annual Report | 2024-04-02 |
202331622090 | Annual Report | 2023-03-24 |
202214401950 | Annual Report | 2022-04-11 |
202105167660 | Annual Report | 2021-11-18 |
202101357650 | Revocation Notice For Failure to File An Annual Report | 2021-09-13 |
202046615420 | Annual Report | 2020-07-28 |
201915774770 | Annual Report | 2019-08-27 |
201878891800 | Annual Report | 2018-10-04 |
201747218400 | Annual Report | 2017-07-10 |
201602010570 | Annual Report | 2016-07-14 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State