Name: | Quincy Amusements, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 19 Mar 1996 (29 years ago) |
Identification Number: | 000088735 |
Place of Formation: | DELAWARE |
Principal Address: | 846 UNIVERSITY AVENUE, NORWOOD, MA, 02062, USA |
Purpose: | TO ENGAGE IN OWNING, LEASING, MANAGING AND OPERATING OF MOTION PICTURE THEATRES AND ASSOCIATED CONCESSION. |
NAICS: | 512110 - Motion Picture and Video Production |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 450 VETERANS MEMORIAL PARKWAY SUITE 7A, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
SHARI E. REDSTONE | PRESIDENT | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 |
Name | Role | Address |
---|---|---|
MARIE BERGMAN | TREASURER | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
Name | Role | Address |
---|---|---|
LISA M MARTIGNETTI | SECRETARY | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
Name | Role | Address |
---|---|---|
SHARI E. REDSTONE | CEO | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
Name | Role | Address |
---|---|---|
THADDEUS P JANKOWSKI | VICE PRESIDENT | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
PAULA J KEOUGH | VICE PRESIDENT | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
Name | Role | Address |
---|---|---|
MARIE BERGMAN | ASSISTANT SECRETARY | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
Name | Role | Address |
---|---|---|
SHARI E REDSTONE | DIRECTOR | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
TYLER J KORFF | DIRECTOR | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
JILL S KRUTICK | DIRECTOR | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
DAVID R ANDELMAN | DIRECTOR | 846 UNIVERSITY AVENUE NORWOOD, MA 02062 USA |
Number | Name | File Date |
---|---|---|
202448427630 | Annual Report | 2024-03-13 |
202329818290 | Annual Report | 2023-03-02 |
202213102010 | Annual Report | 2022-03-19 |
202192924340 | Annual Report | 2021-02-25 |
202035345060 | Annual Report | 2020-02-27 |
201986642220 | Annual Report | 2019-02-14 |
201859832510 | Annual Report | 2018-03-07 |
201734970340 | Annual Report | 2017-02-28 |
201693533710 | Annual Report | 2016-03-01 |
201554118540 | Annual Report | 2015-01-23 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State