Name: | Certification & Calibration Services, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 16 Jan 1996 (29 years ago) |
Identification Number: | 000087717 |
ZIP code: | 02896 |
County: | Providence County |
Principal Address: | 1 TUPPERWARE DRIVE UNIT 332, NORTH SMITHFIELD, RI, 02896, USA |
Purpose: | TO CONDUCT AND/OR ENGAGE IN THE CERTIFICATION, SERVICING AND INSTALLATION OF CALIBRATION EQUIPMENT AND CLEAN ROOM SYSTEMS |
NAICS
541690 Other Scientific and Technical Consulting ServicesThis industry comprises establishments primarily engaged in providing advice and assistance to businesses and other organizations on scientific and technical issues (except environmental). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CHRISTOPHER J. LAVALLEE | Agent | 1 TUPPERWARE DRIVE UNIT 332, NORTH SMITHFIELD, RI, 02896, USA |
Name | Role | Address |
---|---|---|
MARK T BATCHELLER | TREASURER | 53 KEITH HILL ROAD GRAFTON, MA 01519 USA |
Name | Role | Address |
---|---|---|
DAVID W BOWMAN | VICE PRESIDENT | 3201 FAIR OAK DRIVE ROWLETT, TX 75089 USA |
CHRISTOPHER J LAVALLEE | VICE PRESIDENT | 1 TUPPERWARE DRIVE, UNIT 332 NORTH SMITHFIELD, RI 02896 USA |
Name | Role | Address |
---|---|---|
JANINE A BOWMAN | PRESIDENT | 3201 FAIR OAK DRIVE ROWLETT, TX 75089 USA |
Number | Name | File Date |
---|---|---|
202445815520 | Annual Report | 2024-02-07 |
202328726640 | Annual Report - Amended | 2023-02-17 |
202327869780 | Annual Report | 2023-02-08 |
202208325840 | Annual Report | 2022-01-20 |
202187634670 | Annual Report | 2021-01-23 |
202031288280 | Annual Report | 2020-01-07 |
201986359470 | Statement of Change of Registered/Resident Agent | 2019-02-11 |
201986338970 | Annual Report - Amended | 2019-02-11 |
201984649500 | Annual Report | 2019-01-17 |
201856985840 | Annual Report | 2018-01-29 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W81XWH08P1011 | 2008-09-25 | 2008-10-10 | 2008-10-10 | |||||||||||||||||||||||||||
|
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | INSTALLATION OF ENVIRO-ROOM |
NAICS Code | 561210: FACILITIES SUPPORT SERVICES |
Product and Service Codes | R499: OTHER PROFESSIONAL SERVICES |
Recipient Details
Recipient | CERTIFICATION & CALIBRATION SERVICES, INC. |
UEI | DWKDZEZL7EL8 |
Legacy DUNS | 177486164 |
Recipient Address | 71 WINTER CT, WOONSOCKET, PROVIDENCE, RHODE ISLAND, 028951000, UNITED STATES |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8127107309 | 2020-05-01 | 0165 | PPP | 1 TUPPERWARE DR UNIT 332, NORTH SMITHFIELD, RI, 02896-6878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0993689 | CERTIFICATION & CALIBRATION SERVICES, INC. | - | DWKDZEZL7EL8 | 1 TUPPERWARE DR UNIT 332, NORTH SMITHFIELD, RI, 02896-6878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 561210 |
NAICS Code's Description | Facilities Support Services |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State