Name: | Comdata Telecommunications Services, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 24 Oct 1995 (29 years ago) |
Date of Dissolution: | 18 Oct 2019 (5 years ago) |
Date of Status Change: | 18 Oct 2019 (5 years ago) |
Identification Number: | 000086686 |
Place of Formation: | DELAWARE |
Principal Address: | 1001 SERVICE ROAD EAST HWY 190 SUITE 200, COVINGTON, LA, 70433, USA |
Purpose: | DORMANT/FORMERLY RESOLD TELECOMM SERVICES |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
GREG SECORD | PRESIDENT | 5301 MARYLAND WAY BRENTWOOD, TN 37027 USA |
Name | Role | Address |
---|---|---|
ROBERT E KRIBBS | TREASURER | 5301 MARYLAND WAY BRENTWOOD, TN 37027 USA |
Name | Role | Address |
---|---|---|
LISA E PEERMAN | SECRETARY | 5301 MARYLAND WAY BRENTWOOD, TN 37027 USA |
Name | Role | Address |
---|---|---|
KIMBERLY SOUTHARD | CFO | 5301 MARYLAND WAY BRENTWOOD, TN 37027 USA |
Name | Role | Address |
---|---|---|
STEVEN PISCIOTTA | ASSISTANT SECRETARY | 1001 SERVICE ROAD EAST HWY 190 COVINGTON, LA 70433 USA |
DONALD TROSCLAIR | ASSISTANT SECRETARY | 1001 SERVICE ROAD EAST HWY 190 COVINGTON, LA 70433 USA |
Name | Role | Address |
---|---|---|
LISA E PEERMAN | SVP | 5301 MARYLAND WAY BRENTWOOD, TN 37027 USA |
Name | Role | Address |
---|---|---|
LISA E PEERMAN | DIRECTOR | 5301 MARYLAND WAY BRENTWOOD, TN 37027 USA |
ROBERT E KRIBBS | DIRECTOR | 5301 MARYLAND WAY BRENTWOOD, TN 37027 USA |
Number | Name | File Date |
---|---|---|
201924561710 | Revocation Certificate For Failure to File the Annual Report for the Year | 2019-10-18 |
201907001480 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
201858086130 | Annual Report | 2018-02-12 |
201734737600 | Annual Report | 2017-02-25 |
201693105610 | Annual Report | 2016-02-25 |
201556786800 | Annual Report | 2015-03-10 |
201436327550 | Annual Report | 2014-02-27 |
201312421150 | Annual Report | 2013-02-22 |
201289752680 | Annual Report | 2012-02-17 |
201174997170 | Annual Report | 2011-02-16 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State