Name: | FU MING CHINESE RESTAURANT, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 12 Oct 1995 (30 years ago) |
Identification Number: | 000086411 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 9 GREENVILLE AVENUE, JOHNSTON, RI, 02919, USA |
Purpose: | SERVE CHINESE FOOD |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
RUI MEI LEI | Agent | 9 GREENVILLE AVENUE, JOHNSTON, RI, 02919, USA |
Name | Role | Address |
---|---|---|
KARENA R KWONG | PRESIDENT | 1388 PARK AVE CRANSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
ALBERT KWONG | TREASURER | 1388 PARK AVE CRANSTON, RI 02920 US |
Name | Role | Address |
---|---|---|
KARENA R KWONG | SECRETARY | 1388 PARK AVE CRANSTON, RI 02920 USA |
Name | Role | Address |
---|---|---|
CHAOJIAN HUANG | VICE PRESIDENT | 1388 PARK AVE CRANSTON, RI 02920 USA |
Number | Name | File Date |
---|---|---|
202446151410 | Annual Report | 2024-02-11 |
202331199240 | Annual Report | 2023-03-20 |
202215434830 | Annual Report | 2022-04-21 |
202186749320 | Annual Report | 2021-01-17 |
202033563790 | Annual Report | 2020-02-03 |
201986176590 | Annual Report | 2019-02-07 |
201856811040 | Annual Report | 2018-01-25 |
201730123100 | Annual Report | 2017-01-16 |
201609391780 | Statement of Change of Registered/Resident Agent | 2016-09-26 |
201692736040 | Annual Report | 2016-02-20 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5854907305 | 2020-04-30 | 0165 | PPP | 9 Greenville Avenue, Johnston, RI, 02919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State