Phone |
+1 401-435-3700 |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 10 WEYBOSSET STREET, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
ROB S ANDERSON | CFO | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
Name | Role | Address |
---|---|---|
ERICA COBB | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
JOHN W LIKENS | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
CARL MUNYON | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
JAMES N SCHWAB | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
AMY STONE | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
BRANDON THOMPSON | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
LARRY M TYLER | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
JOHN GERBER | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
DOYLE J TROYER | VICE PRESIDENT | 250 PARKCENTER BLVD BOISE, ID 83706 USA |
NANCY C SANTANA | VICE PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
Name | Role | Address |
---|---|---|
SANTIAGO ROCES | CEO & PRESIDENT | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
Name | Role | Address |
---|---|---|
CRAIG R HERKERT | DIRECTOR | 7075 FLYING CLOUD DR EDEN PRAIRIE, MN 55344 USA |
TODD N SHELDON | DIRECTOR | 11840 VALLEY VIEW RD EDEN PRAIRIE, MN 55344 USA |
SHERRY M SMITH | DIRECTOR | 7075 FLYING CLOUD DR EDEN PRAIRIE, MN 55344 USA |
SANTIAGO ROCES | DIRECTOR | 100 CORPORATE OFFICE DR EARCH CITY, MO 63045 USA |
Name | Role | Address |
---|---|---|
PAULETTE DE WIRE | ASSISTANT SECRETARY | 6565 KNOTT AVE BUENA PARK, CA 90620 USA |
BARBRA A NUNZIATO | ASSISTANT SECRETARY | 150 PIERCE RD, STE 200 ITASCA, IL 60143 USA |
Name | Role | Address |
---|---|---|
NANCY C SANTANA | SECRETARY | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
Name | Role | Address |
---|---|---|
THOMAS LENKEVICH | COO | 100 CORPORATE OFFICE DR EARTH CITY, MO 63045 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2012-06-25 | MORAN FOODS, INC. | MORAN FOODS, LLC on 06-25-2012 |
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
MAN.0007044 | Manufacturer | INACTIVE | No data | 2009-06-30 |
MRK09802 | Cash Registers - 3-5 | Active | 2022-10-21 | 2025-09-30 |
Number | Name | File Date |
---|---|---|
201288842580 | Annual Report | 2012-02-01 |
201178624270 | Statement of Change of Registered/Resident Agent Office | 2011-05-02 |
201173290010 | Annual Report | 2011-01-07 |
201057360950 | Annual Report | 2010-01-26 |
200941095080 | Annual Report | 2009-01-29 |
Inspection Type | Performed By | Inspection Date | Inspection Purpose |
---|---|---|---|
Food Establishment Inspection | Rhode Island Department of Health, Center for Food Protection | 2024-07-11 | Environmental Complaint |
Food Establishment Inspection | Rhode Island Department of Health, Center for Food Protection | 2023-05-09 | Environmental Complaint |
Date of last update: 19 May 2025
Sources: Rhode Island Department of State