Name: | Ocean State Parrot Head Club |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 07 Sep 1995 (29 years ago) |
Identification Number: | 000086079 |
ZIP code: | 02816 |
County: | Kent County |
Principal Address: | 4 ENGLEWOOD RD, COVENTRY, RI, 02816, USA |
Purpose: | CHARITABLE FUNDRAISING. |
NAICS: | 813219 - Other Grantmaking and Giving Services |
Fictitious names: |
2003 NEPHC (trading name, 2002-03-06 - ) |
Name | Role | Address |
---|---|---|
SUSAN JONES | Agent | 4 ENGLEWOOD RD, COVENTRY, RI, 02816, USA |
Name | Role | Address |
---|---|---|
KEITH KURLANSKY | PRESIDENT | 96 OLD COLONY AVE TAUNTON, MA 02718 USA |
Name | Role | Address |
---|---|---|
SUSAN JONES | TREASURER | 4 ENGLEWOOD RD COVENTRY, RI 02816 USA |
Name | Role | Address |
---|---|---|
CHARLENE SHOENER | VICE PRESIDENT | 146 SHEFFIELD HILL RD EXETER, RI 02822 USA |
Name | Role | Address |
---|---|---|
CHARLENE SHOENER | DIRECTOR | 146 SHEFFIELD HILL RD EXETER, RI 02822 USA |
CARRIE MCNEIL | DIRECTOR | 34 SULLIVAN RD STOUGHTON, MA 02072 USA |
SUSAN JONES | DIRECTOR | 4 ENGLEWOOD RD COVENTRY, RI 02816 USA |
Number | Name | File Date |
---|---|---|
202446070810 | Annual Report | 2024-02-09 |
202326651610 | Annual Report | 2023-01-26 |
202211609430 | Annual Report | 2022-03-10 |
202199277980 | Annual Report | 2021-07-14 |
202042306160 | Statement of Change of Registered/Resident Agent | 2020-06-16 |
202042305370 | Annual Report | 2020-06-16 |
201901757770 | Annual Report | 2019-07-05 |
201870890900 | Annual Report | 2018-06-28 |
201746574020 | Annual Report | 2017-06-27 |
201699239120 | Annual Report | 2016-05-22 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State