Triumvirate Environmental, Inc.

NAICS
562112 Hazardous Waste CollectionThis U.S. industry comprises establishments primarily engaged in collecting and/or hauling hazardous waste within a local area and/or operating hazardous waste transfer stations. Hazardous waste collection establishments may be responsible for the identification, treatment, packaging, and labeling of waste for the purposes of transport. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
DOUGLAS W. YOUNGEN | PRESIDENT | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Name | Role | Address |
---|---|---|
JOHN F. MCQUILLAN JR. | TREASURER | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Name | Role | Address |
---|---|---|
JOHN F. MCQUILLAN JR. | SECRETARY | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Name | Role | Address |
---|---|---|
JOHN F. MCQUILLAN JR. | CEO | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Name | Role | Address |
---|---|---|
DONALD H. SIEGEL ESQ. | ASSISTANT SECRETARY | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
EMILY DUQUETTE | ASSISTANT SECRETARY | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
DOUGLAS W. YOUNGEN | ASSISTANT SECRETARY | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Name | Role | Address |
---|---|---|
THOMAS AICARDI | ASSISTANT SECRETARY, EVP | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Name | Role | Address |
---|---|---|
TIMOTHY MOONEY | ASSISTANT SECRETARY, COO | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Name | Role | Address |
---|---|---|
JOHN F. MCQUILLAN JR. | DIRECTOR | 200 INNER BELT ROAD SOMERVILLE, MA 02143 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Conversion | 2025-03-11 | Triumvirate Environmental, Inc. | Triumvirate Environmental, LLC on 03-11-2025 |
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
PE.0008542-COA | Firm License | INACTIVE | 2017-11-20 | 2020-06-30 |
PE.0012401 | Professional Engineer | ACTIVE | 2017-09-28 | 2025-06-30 |
Number | Name | File Date |
---|---|---|
202453675790 | Annual Report | 2024-05-01 |
202341424970 | Annual Report | 2023-09-11 |
202341425030 | Annual Report | 2023-09-11 |
202341425120 | Annual Report | 2023-09-11 |
202341424880 | Reinstatement | 2023-09-11 |
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Environmental Management | 2025-03-14 | BUREAU OF NATURAL RESOURCES | AGRICULTURE | 1464.64 |
Department of Environmental Management | 2025-03-14 | BUREAU OF ENVIRONMENTAL PROTECTION | AIR RESOURCES | 439.39 |
Department of Health | 2024-04-05 | HEALTH LABORATORIES | Associate Director | 3162.62 |
Department of Environmental Management | 2024-02-01 | BUREAU OF ENVIRONMENTAL PROTECTION | AIR RESOURCES | 1878.29 |
Department of Environmental Management | 2024-02-01 | BUREAU OF NATURAL RESOURCES | AGRICULTURE | 6260.97 |
This company hasn't received any reviews.
Date of last update: 11 Jun 2025
Sources: Rhode Island Department of State