Name: | Axcelus Financial Distribution Company |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 10 Apr 1995 (30 years ago) |
Identification Number: | 000083994 |
Place of Formation: | DELAWARE |
Principal Address: | ONE LIBERTY PLACE 1650 MARKET STREET 8TH FLOOR, PHILADELPHIA, PA, 19103, USA |
Purpose: | SECURITIES BROKER/DEALER. |
NAICS: | 523120 - Securities Brokerage |
Historical names: |
PFG Distribution Company Phoenix Equity Planning Corporation Philadelphia Financial Distribution Company Lombard International Distribution Company |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
MICHELLE J ROSS | PRESIDENT | 1650 MARKET STREET, 54TH FLOOR PHILADELPHIA, PA 19103 USA |
Name | Role | Address |
---|---|---|
TODD R MILLER | SECRETARY & TREASURER | 1650 MARKET STREET, 54TH FLOOR PHILADELPHIA, PA 19103 USA |
Name | Role | Address |
---|---|---|
JOHN FISCHER | DIRECTOR | 1650 MARKET STREET, 54TH FLOOR PHILADELPHIA, PA 19103 USA |
VIRGINIA KLEIN | DIRECTOR | 1650 MARKET STREET, 54TH FLOOR PHILADELPHIA, PA 19103 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2024-03-01 | Lombard International Distribution Company | Axcelus Financial Distribution Company |
Name Change | 2015-09-16 | Philadelphia Financial Distribution Company | Lombard International Distribution Company |
Name Change | 2010-10-01 | Phoenix Equity Planning Corporation | Philadelphia Financial Distribution Company |
Name Change | 2009-02-12 | PFG Distribution Company | Phoenix Equity Planning Corporation |
Number | Name | File Date |
---|---|---|
202453960580 | Annual Report | 2024-05-07 |
202453741080 | Statement of Change of Registered/Resident Agent | 2024-05-02 |
202447622540 | Application for Amended Certificate of Authority | 2024-03-01 |
202325627760 | Annual Report | 2023-01-04 |
202208371360 | Annual Report | 2022-01-21 |
202192104940 | Annual Report | 2021-02-19 |
202034275340 | Annual Report | 2020-02-13 |
201987820140 | Annual Report | 2019-02-28 |
201858642390 | Annual Report | 2018-02-20 |
201628972470 | Annual Report | 2016-12-19 |
Date of last update: 08 Oct 2024
Sources: Rhode Island Department of State