Name: | Shepley Real Estate Holding Company, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 22 Sep 1994 (30 years ago) |
Identification Number: | 000081301 |
ZIP code: | 02914 |
County: | Providence County |
Principal Address: | 60 CATAMORE BLVD, EAST PROVIDENCE, RI, 02914, USA |
Purpose: | PURCHASE, HOLD, MANAGE, AND SELL REAL ESTATE. |
NAICS: | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
Name | Role | Address |
---|---|---|
RICHARD W. ANDERSON | Agent | 60 CATAMORE BOULEVARD, EAST PROVIDENCE, RI, 02914, USA |
Name | Role | Address |
---|---|---|
PETER C PLUMB | PRESIDENT | 25 NEW MEADOW RD BARRINGTON, RI 02806 USA |
Name | Role | Address |
---|---|---|
RICHARD W ANDERSON | TREASURER | 100 PARTRIDGE RUN EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
AMY GULDHAUGE | ASST TREASURER | 60 CATAMORE BLVD EAST PROVIDENCE, RI 02914 USA |
Name | Role | Address |
---|---|---|
PETER C PLUMB | DIRECTOR | 25 NEW MEADOW RD BARRINTON, RI 02806 USA |
ANDREW F FOTOPULOS | DIRECTOR | 302 MYSTIC RD ARLINGTON, MA 02474 USA |
NORMAND DUQUETTE | DIRECTOR | 470 BROWN AVE SEEKONK, MA 02771 USA |
ELIZABETH A LOWE | DIRECTOR | 531 HIGH ST WALPOLE, MA 02081 USA |
PATRICK T MEACHAM | DIRECTOR | 2 PENDER JOHN CT WARWICK, RI 02886 USA |
PETER JACAVONE | DIRECTOR | 15 MACINTOSH DR SMITHFIELD, RI 02828 USA |
SEAN COTTRELL | DIRECTOR | 54 DORY RD WARWICK, RI 02886 USA |
JESSICA THAYER | DIRECTOR | 25 WALT KUHN RD CAPE NEDDICK, ME 03902 USA |
RICHARD ANDERSON | DIRECTOR | 100 PARTRIDGE RUN EAST GREENWICH, RI 02818 USA |
Number | Name | File Date |
---|---|---|
202457842620 | Annual Report - Amended | 2024-07-11 |
202457453240 | Annual Report - Amended | 2024-06-27 |
202445627150 | Annual Report | 2024-02-05 |
202329117140 | Annual Report | 2023-02-23 |
202213084190 | Annual Report - Amended | 2022-03-18 |
202212761100 | Annual Report | 2022-03-14 |
202193541870 | Annual Report | 2021-03-04 |
202035579050 | Annual Report | 2020-02-28 |
201986307390 | Annual Report | 2019-02-10 |
201856728690 | Annual Report | 2018-01-24 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State