Name: | TOWER CONSTRUCTION CORP. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 01 Aug 1994 (31 years ago) |
Identification Number: | 000080673 |
ZIP code: | 02921 |
County: | Providence County |
Principal Address: | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921, USA |
Purpose: | GENERAL CONSTRUCTING AND CONTRACTING |
NAICS
212321 Construction Sand and Gravel MiningThis U.S. industry comprises establishments primarily engaged in one or more of the following: (1) operating commercial grade (i.e., construction) sand and gravel pits; (2) dredging for commercial grade sand and gravel; and (3) washing, screening, or otherwise preparing commercial grade sand and gravel. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOWER CONSTRUCTION CORP. 401(K) PLAN | 2023 | 050479435 | 2024-10-11 | TOWER CONSTRUCTION CORP. | 29 | |||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-11 |
Name of individual signing | CHAD CARROLL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2023-10-09 |
Name of individual signing | CHAD CARROLL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2022-10-13 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2021-10-13 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2020-10-15 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2019-10-11 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2018-10-15 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2017-10-11 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 288 LINCOLN AVENUE, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2016-10-11 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 288 LINCOLN AVENUE, WARWICK, RI, 02888 |
Signature of
Role | Plan administrator |
Date | 2015-05-27 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2014/07/24/20140724070937P040002691129001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 2158 PLAINFIELD PIKE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2014-07-24 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2013/07/02/20130702083840P030039711655001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 2158 PLAINFIELD PIKE, CRANSTON, RI, 02921 |
Signature of
Role | Plan administrator |
Date | 2013-07-02 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2012/10/12/20121012132311P030014240402001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 2158 PLAINFIELD PIKE, CRANSTON, RI, 02921 |
Plan administrator’s name and address
Administrator’s EIN | 050479435 |
Plan administrator’s name | TOWER CONSTRUCTION CORP. |
Plan administrator’s address | 2158 PLAINFIELD PIKE, CRANSTON, RI, 029212018 |
Administrator’s telephone number | 4019430110 |
Signature of
Role | Plan administrator |
Date | 2012-10-12 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
File | https://efast2-filings-public.s3.amazonaws.com/prd/2011/09/02/20110902123338P040126430273001.pdf |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 237990 |
Sponsor’s telephone number | 4019430110 |
Plan sponsor’s address | 2158 PLAINFIELD PIKE, CRANSTON, RI, 029212018 |
Plan administrator’s name and address
Administrator’s EIN | 050479435 |
Plan administrator’s name | TOWER CONSTRUCTION CORP. |
Plan administrator’s address | 2158 PLAINFIELD PIKE, CRANSTON, RI, 029212018 |
Administrator’s telephone number | 4019430110 |
Signature of
Role | Plan administrator |
Date | 2011-09-02 |
Name of individual signing | SALVATORE TORREGROSSA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
SALVATORE TORREGROSSA JR. | Agent | 10 SOUTHERN INDUSTRIAL DRIVE, CRANSTON, RI, 02921, USA |
Name | Role | Address |
---|---|---|
SALVATORE TORREGROSSA JR. | PRESIDENT | 10 SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
SHAWN SOUZA | TREASURER | 10 SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
CARL NORDSTROM | SECRETARY | 10 SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
ALVA POULOS | VICE PRESIDENT | 10 SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
ALVA POULOS | DIRECTOR | 10SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
PATRICK FITZGERALD | DIRECTOR | 10 SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
SHAWN SOUZA | DIRECTOR | 10 SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
SALVATORE TORREGROSSA,JR | DIRECTOR | 10 SOUTHERN INDUSTRIAL DRIVE CRANSTON, RI 02921 USA |
Number | Name | File Date |
---|---|---|
202443790450 | Annual Report | 2024-01-08 |
202326021800 | Annual Report | 2023-01-16 |
202209582800 | Annual Report | 2022-02-03 |
202193113400 | Annual Report | 2021-02-25 |
202031045720 | Annual Report | 2020-01-02 |
201985629420 | Annual Report | 2019-01-30 |
201985150320 | Annual Report - Amended | 2019-01-25 |
201985131950 | Annual Report | 2019-01-25 |
201861547040 | Annual Report - Amended | 2018-04-04 |
201755062570 | Annual Report | 2017-12-14 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | 0003 | 2012-09-28 | 2012-11-27 | 2012-11-27 | |||||||||||||||||||||||||||
|
Obligated Amount | 137440.00 |
Current Award Amount | 137440.00 |
Potential Award Amount | 137440.00 |
Description
Title | BOILER REPLACEMENT FOR QUONSET BLDG 11 AND NS BLDG 108 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1AZ: CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | TOWER CONSTRUCTION CORP |
UEI | D2FVLKPCSRT1 |
Legacy DUNS | 787191597 |
Recipient Address | 2158 PLAINFIELD PIKE STE 2, CRANSTON, PROVIDENCE, RHODE ISLAND, 029212006, UNITED STATES |
Unique Award Key | CONT_AWD_0002_9700_W912LD11D0029_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 487322.20 |
Current Award Amount | 487322.20 |
Potential Award Amount | 487322.20 |
Description
Title | INSTALL SMART METERS TWLR092101 PCO#001 |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1AA: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | TOWER CONSTRUCTION CORP |
UEI | D2FVLKPCSRT1 |
Legacy DUNS | 787191597 |
Recipient Address | 2158 PLAINFIELD PIKE STE 2, CRANSTON, PROVIDENCE, RHODE ISLAND, 029212006, UNITED STATES |
Unique Award Key | CONT_AWD_0001_9700_W912LD11D0029_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 200.00 |
Current Award Amount | 200.00 |
Potential Award Amount | 200.00 |
Description
Title | MASTER SAFETY&QC PLANS |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y119: CONSTRUCT/OTHER ADMIN & SVCS BLDGS |
Recipient Details
Recipient | TOWER CONSTRUCTION CORP |
UEI | D2FVLKPCSRT1 |
Legacy DUNS | 787191597 |
Recipient Address | 2158 PLAINFIELD PIKE STE 2, CRANSTON, PROVIDENCE, RHODE ISLAND, 029212006, UNITED STATES |
Unique Award Key | CONT_IDV_W912LD11D0029_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | BASE PERIOD |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y111: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | TOWER CONSTRUCTION CORP |
UEI | D2FVLKPCSRT1 |
Legacy DUNS | 787191597 |
Recipient Address | 2158 PLAINFIELD PIKE STE 2, CRANSTON, PROVIDENCE, RHODE ISLAND, 029212006, UNITED STATES |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347373805 | 0112300 | 2024-03-27 | 2841 SOUTH COUNTY TRAIL, EAST GREENWICH, RI, 02818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1737560 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1737553 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1737572 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19040041 A01 I |
Issuance Date | 2024-05-23 |
Current Penalty | 1129.1 |
Initial Penalty | 1613.0 |
Final Order | 2024-06-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1904.41(a)(1)(i): The establishment had 20 or more employees but fewer than 250 employees at any time during the previous calendar year, and the establishment was classified in an industry listed in appendix A to subpart E of this part, and the employer did not electronically submit information from OSHA Form 300A Summary of Work-Related Injuries and Illnesses to OSHA or OSHA's designee by the specified date. Worksite: On or about 3/27/2024, the employer failed to electronically submit information from their OSHA Form 300A for calendar year 2023, or equivalent, by 03/02/2024. (a) The establishment employed 27employees and is classified 236220 - Commercial and Institutional Building Construction during calendar year 2023. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260020 B02 |
Issuance Date | 2024-05-23 |
Current Penalty | 634.2 |
Initial Penalty | 906.0 |
Final Order | 2024-06-24 |
Nr Instances | 3 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.20(b)(2): The employer did not initiate and maintain programs which provided for frequent and regular inspections of the job site, materials and equipment to be made by a competent person. (a) Worksite: On or about 3/27/2024, the employer did not initiate and maintain programs for frequent and regular job site inspections to identify and correct safety issues such as fall, struck-by and impalement type hazards. |
Inspection Type | Planned |
Scope | NoInspection |
Safety/Health | Safety |
Close Conference | 2024-01-11 |
Emphasis | P: CTARGET, N: CTARGET |
Case Closed | 2024-01-12 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2015-08-18 |
Emphasis | L: FALL, N: CTARGET, P: CTARGET |
Case Closed | 2015-09-29 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2011-08-19 |
Case Closed | 2011-08-25 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6814077000 | 2020-04-07 | 0165 | PPP | 10 Southern Industrial Drive, CRANSTON, RI, 02921-3442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0743711 | TOWER CONSTRUCTION CORP | - | D2FVLKPCSRT1 | 10 SOUTHERN INDUSTRIAL DR, CRANSTON, RI, 02921-3442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Sal Torregrossa |
Role | President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $6,000,000 |
Description | Construction Bonding Level (aggregate) |
Level | $12,000,000 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Buy Green | Yes |
Code | 238130 |
NAICS Code's Description | Framing Contractors |
Buy Green | No |
Code | 238170 |
NAICS Code's Description | Siding Contractors |
Buy Green | No |
Code | 238190 |
NAICS Code's Description | Other Foundation, Structure, and Building Exterior Contractors |
Buy Green | No |
Code | 238310 |
NAICS Code's Description | Drywall and Insulation Contractors |
Buy Green | No |
Code | 238320 |
NAICS Code's Description | Painting and Wall Covering Contractors |
Buy Green | No |
Code | 238350 |
NAICS Code's Description | Finish Carpentry Contractors |
Buy Green | No |
Code | 238390 |
NAICS Code's Description | Other Building Finishing Contractors |
Buy Green | No |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [No]Special $16.50m Building and Property Specialty Trade Services: [No] |
Buy Green | No |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
808250 | Interstate | 2023-12-21 | 15000 | 2022 | 2 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 09 Apr 2025
Sources: Rhode Island Department of State