Name: | GEM BAR CODING, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Nov 1993 (31 years ago) |
Identification Number: | 000074503 |
ZIP code: | 02818 |
County: | Kent County |
Principal Address: | 11 RIVER RUN, EAST GREENWICH, RI, 02818, USA |
Purpose: | MANUFACTURE, DISTRIBUTION, AND SALES OF LABELS, RIBBONS, BARCODING EQUIPMENT, COMPUTERS AND PRINTERS. |
NAICS: | 423430 - Computer and Computer Peripheral Equipment and Software Merchant Wholesalers |
Fictitious names: |
Imaginaryplanet.com (trading name, 2005-10-20 - ) |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | GEM BAR CODING, INC., CONNECTICUT | 0294667 | CONNECTICUT |
Name | Role | Address |
---|---|---|
MICHAEL GEMMA | Agent | 11 RIVER RUN, EAST GREENWICH, RI, 02818, USA |
Name | Role | Address |
---|---|---|
JULIE GEMMA | PRESIDENT | 11 RIVER RUN EAST GREENWICH, RI 02818 USA |
Name | Role | Address |
---|---|---|
MICHAEL ANTHONY GEMMA MR. | VICE PRESIDENT | 11 RIVER RUN EAST GREENWICH, RI 02818 US |
Number | Name | File Date |
---|---|---|
202445321490 | Annual Report | 2024-02-02 |
202329197980 | Annual Report | 2023-02-23 |
202329048660 | Statement of Change of Registered/Resident Agent | 2023-02-21 |
202212436350 | Annual Report | 2022-03-02 |
202192597670 | Annual Report | 2021-02-22 |
202192596880 | Statement of Change of Registered/Resident Agent Office | 2021-02-22 |
202033704850 | Annual Report | 2020-02-03 |
201985013490 | Annual Report | 2019-01-22 |
201984968070 | Statement of Change of Registered/Resident Agent | 2019-01-22 |
201859035830 | Annual Report | 2018-02-22 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State