Name: | ASSOCIATED CONCRETE SERVICES, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 28 Aug 1992 (33 years ago) |
Date of Dissolution: | 22 Sep 1999 (26 years ago) |
Date of Status Change: | 22 Sep 1999 (26 years ago) |
Identification Number: | 000069442 |
ZIP code: | 02919 |
County: | Providence County |
Principal Address: | 100 ARMENTO STREET, JOHNSTON, RI, 02919, USA |
Purpose: | MANUFACTURE AND SALE OF CONCRETE AND ASSOCIATED BUILDINGMATERIALS, ADVERTISING, MARKETING, SALE. |
Historical names: |
ASSOCIATES CONCRETE SERVICES, INC. |
Name | Role | Address |
---|---|---|
JAMES N. BACCALA, JR. | Agent | 100 ARMENTO STREET, JOHNSTON, RI, 02919, USA |
Name | Role | Address |
---|---|---|
JAMES N BACCALA JR | PRESIDENT | 8 PINE HILL AVENUE JOHNSTON, RI 02919 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1992-09-15 | ASSOCIATES CONCRETE SERVICES, INC. | ASSOCIATED CONCRETE SERVICES, INC. |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521398 | Intrastate Non-Hazmat | - | 0 | - | 2 | - | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 08 Apr 2025
Sources: Rhode Island Department of State