NAICS
541310 Architectural ServicesThis industry comprises establishments primarily engaged in planning and designing residential, institutional, leisure, commercial, and industrial buildings and structures by applying knowledge of design, construction procedures, zoning regulations, building codes, and building materials. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JOHN A AHARONIAN | PRESIDENT | 12 COOK ROAD CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
ROBERT A. PERETTI, ESQ. | Agent | 1140 RESERVOIR AVENUE SUITE 201, CRANSTON, RI, 02920, USA |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
License No | License Type | Status | Date Issued | Expiration Date |
---|---|---|---|---|
ARC.0014029-COA | Firm License | ACTIVE | 1998-06-01 | 2026-12-31 |
ARC.0001509 | Architect | ACTIVE | 1986-09-23 | 2025-12-31 |
Number | Name | File Date |
---|---|---|
202450361740 | Annual Report | 2024-04-08 |
202334489140 | Annual Report | 2023-04-26 |
202213382980 | Annual Report | 2022-03-18 |
202193272080 | Annual Report | 2021-02-26 |
202036716850 | Annual Report | 2020-03-24 |
The Uniform Commercial Code (UCC) is a comprehensive set of laws governing all commercial transactions in the United States.
A UCC filing is a public notice of a secured transaction. A financing statement indicates a commercial agreement between a debtor and a
secured party.
Agency | Date | Program | Subprogram | Amount |
---|---|---|---|---|
Department of Administration | 2025-01-10 | General | CAPITAL PROJECTS | 6782.5 |
Department of Administration | 2024-04-19 | General | CAPITAL PROJECTS | 7823.75 |
Department of Administration | 2023-08-31 | General | CAPITAL PROJECTS | 3556.25 |
Department of Administration | 2022-10-31 | General | CAPITAL PROJECTS | 11380.0 |
Department of Administration | 2022-04-08 | General | CAPITAL PROJECTS | 27020.0 |
Date of last update: 19 May 2025
Sources: Rhode Island Department of State