Name: | K & R Auto Salvage, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Jun 1992 (33 years ago) |
Identification Number: | 000068452 |
ZIP code: | 02904 |
County: | Providence County |
Principal Address: | 950 SMITHFIELD ROAD, NORTH PROVIDENCE, RI, 02904, USA |
Purpose: | AUTO SALVAGE BUSINESS |
Fictitious names: |
K & R Auto Sales (trading name, 1996-08-16 - ) |
NAICS
441310 Automotive Parts and Accessories StoresThis industry comprises one or more of the following: (1) establishments known as automotive supply stores primarily engaged in retailing new, used, and/or rebuilt automotive parts and accessories; (2) automotive supply stores that are primarily engaged in both retailing automotive parts and accessories and repairing automobiles; and (3) establishments primarily engaged in retailing and installing automotive accessories. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
RENE TURCOTTE | Agent | 950 SMITHFIELD ROAD, NORTH PROVIDENCE, RI, 02904, USA |
Name | Role | Address |
---|---|---|
RENE TURCOTTE | PRESIDENT | 950 SMITHFIELD RD N. PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
CHAD TURCOTTE | TREASURER | 950 SMITHFIELD RD N PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
KAREN TURCOTTE | SECRETARY | 950 SMITHFIELD RD N. PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
KAREN TURCOTTE | VICE PRESIDENT | 950 SMITHFIELD RD N. PROVIDENCE, RI 02904 USA |
Name | Role | Address |
---|---|---|
SONIA STEVENS | DIRECTOR | 950 SMITHFIELD RD N. PROVIDENCE, RI 02904 USA |
Number | Name | File Date |
---|---|---|
202446742960 | Annual Report | 2024-02-19 |
202327284060 | Annual Report | 2023-02-02 |
202211448110 | Annual Report | 2022-02-23 |
202187148410 | Annual Report | 2021-01-19 |
202032966420 | Annual Report | 2020-01-24 |
201984228200 | Annual Report | 2019-01-11 |
201855790760 | Annual Report | 2018-01-08 |
201731799890 | Annual Report | 2017-02-03 |
201693508420 | Annual Report | 2016-02-29 |
201554274840 | Annual Report | 2015-01-26 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300090610 | 0112300 | 1996-07-23 | 950 SMITHFIELD ROAD, NORTH PROVIDENCE, RI, 02904 | |||||||||||||||||||
|
Type | Referral |
Activity Nr | 200090330 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8133607302 | 2020-05-01 | 0165 | PPP | 950 Smithfield Rd, North Providence, RI, 02904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 08 Apr 2025
Sources: Rhode Island Department of State