Name: | RANDY'S AUTO, LTD. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 09 Mar 1992 (33 years ago) |
Identification Number: | 000067163 |
ZIP code: | 02893 |
County: | Kent County |
Principal Address: | 31 PROVIDENCE ST, WEST WARWICK, RI, 02893, USA |
Purpose: | TO ENGAGE IN THE PURCHASE, REPAIR AND SALE OF MOTOR VEHICLES, WHETHER NEW OR USED, AND MEANT TO INCLUDE ALL AUTOMOTIVE TYPE VEHICLES |
NAICS: | 811111 - General Automotive Repair |
Fictitious names: |
RELIABLE COLLISION (trading name, 1998-06-01 - ) Reliable Auto Sales (trading name, 1995-06-22 - ) Reliable Towing (trading name, 1995-01-19 - ) Reliable Rental (trading name, 1994-02-22 - ) |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RELIABLE COLLISION REPAIR 401(K) PLAN | 2021 | 050464086 | 2022-09-29 | RANDY'S AUTO, LTD. | 17 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-09-29 |
Name of individual signing | RANDY BOTTELLA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
TAMMY A. BOTTELLA | Agent | 255 QUAKER LANE SUITE 600, WEST WARWICK, RI, 02893, USA |
Name | Role | Address |
---|---|---|
RANDY BOTTELLA | PRESIDENT | 31 PROVIDENCE STREET EST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
RONALD BOTTELLA | TREASURER | 31 PROVIDENCE STREET WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
RANDY BOTTELLA | SECRETARY | 31 PROVIDENCE STREET WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
RANDY BOTTELLA | VICE PRESIDENT | 31 PROVIDENCE STREET WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
RANDY BOTTELLA | DIRECTOR | 255 QUAKER LANE WEST WARWICK, RI 02893 USA |
Number | Name | File Date |
---|---|---|
202445100400 | Annual Report | 2024-01-31 |
202328823240 | Annual Report | 2023-02-20 |
202217569800 | Annual Report - Amended | 2022-05-20 |
202211364140 | Annual Report | 2022-02-22 |
202188255450 | Annual Report | 2021-01-29 |
202030938050 | Annual Report | 2020-01-02 |
201986471910 | Annual Report | 2019-02-12 |
201856196750 | Annual Report | 2018-01-16 |
201734871070 | Annual Report | 2017-02-24 |
201693535930 | Annual Report | 2016-03-01 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State