Name: | MESQUITE CONSTRUCTION CORP. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 06 Dec 1991 (33 years ago) |
Date of Dissolution: | 22 Sep 1999 (26 years ago) |
Date of Status Change: | 22 Sep 1999 (26 years ago) |
Identification Number: | 000066748 |
ZIP code: | 02878 |
County: | Newport County |
Principal Address: | 1676 BULGARMARSH ROAD, TIVERTON, RI, 02878, USA |
Purpose: | TO ENGAGE IN GENERAL CONTRACTING AS WELL AS RESIDENTIAL &COMMERCIAL CONSTRUCTION; TO ENGAGE IN REAL ESTATE DEVELOP-MENT AS WELL AS SEWER AND WATER SERVICES |
Name | Role | Address |
---|---|---|
DAVID MOREIRA | Agent | 986 STAFFORD ROAD, TIVERTON, RI, 02878, USA |
Name | Role | Address |
---|---|---|
DAVID MOREIRA | PRESIDENT | 986 STAFFORD ROAD TIVERTON, RI 02878 USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17944448 | 0112300 | 1993-08-25 | RTE.116, GREENVILLE, RI, 02828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 74536095 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Repeat |
Standard Cited | 19260651 J02 |
Issuance Date | 1993-10-14 |
Abatement Due Date | 1993-10-19 |
Current Penalty | 600.0 |
Initial Penalty | 1200.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Repeat |
Standard Cited | 19260652 A01 |
Issuance Date | 1993-10-14 |
Abatement Due Date | 1993-10-19 |
Current Penalty | 1000.0 |
Initial Penalty | 2000.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 03 |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-07-06 |
Emphasis | N: TRENCH |
Case Closed | 1993-07-16 |
Related Activity
Type | Complaint |
Activity Nr | 74536327 |
Safety | Yes |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-05-18 |
Emphasis | N: TRENCH |
Case Closed | 1994-03-02 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260651 J02 |
Issuance Date | 1993-05-25 |
Abatement Due Date | 1993-05-28 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 04 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260652 A01 |
Issuance Date | 1993-05-25 |
Abatement Due Date | 1993-05-28 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19261053 A01 II |
Issuance Date | 1993-05-25 |
Abatement Due Date | 1993-06-01 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-05-07 |
Emphasis | N: TRENCH |
Case Closed | 1994-03-02 |
Related Activity
Type | Referral |
Activity Nr | 902664994 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260251 A01 |
Issuance Date | 1993-05-20 |
Abatement Due Date | 1993-05-25 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260251 B01 |
Issuance Date | 1993-05-20 |
Abatement Due Date | 1993-05-25 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 02001A |
Citaton Type | Other |
Standard Cited | 19260059 E01 |
Issuance Date | 1993-05-20 |
Abatement Due Date | 1993-06-16 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 01 |
Citation ID | 02001B |
Citaton Type | Other |
Standard Cited | 19260059 E01 |
Issuance Date | 1993-05-20 |
Abatement Due Date | 1993-06-16 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 00 |
Citation ID | 02001C |
Citaton Type | Other |
Standard Cited | 19260059 H |
Issuance Date | 1993-05-20 |
Abatement Due Date | 1993-06-16 |
Contest Date | 1993-06-15 |
Final Order | 1993-08-03 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 01 |
Date of last update: 08 Apr 2025
Sources: Rhode Island Department of State