Name: | Millard Wire Company |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 Jul 1991 (34 years ago) |
Identification Number: | 000065104 |
ZIP code: | 02886 |
County: | Kent County |
Principal Address: | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 02886, USA |
Purpose: | MANUFACTURE/SALE OF BASE METALS AND ALLOYS |
Fictitious names: |
Millard Wire & Specialty Strip Company (trading name, 2003-09-23 - ) |
Historical names: |
DLC, INC. |
NAICS
331410 Nonferrous Metal (except Aluminum) Smelting and RefiningThis industry comprises establishments primarily engaged in (1) smelting ores into nonferrous metals and/or (2) the primary refining of nonferrous metals (except aluminum) by electrolytic methods or other processes. Learn more at the U.S. Census Bureau
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6DW10 | Active | Non-Manufacturer | 2011-05-23 | 2024-02-25 | 2025-11-24 | 2022-03-08 | |||||||||||||
|
POC | JENNIFER IOVINO |
Phone | +1 401-737-9330 |
Address | 449 WARWICK INDUSTRIAL DR, WARWICK, KENT, RI, 02886 2460, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLARD WIRE COMPANY RETIREMENT SAVINGS PLAN | 2023 | 050460409 | 2024-07-24 | MILLARD WIRE COMPANY | 58 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-24 |
Name of individual signing | PAUL SCHOLTES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-08-01 |
Business code | 332900 |
Sponsor’s telephone number | 4017379330 |
Plan sponsor’s address | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 02886 |
Signature of
Role | Plan administrator |
Date | 2023-10-04 |
Name of individual signing | PAUL SCHOLTES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-08-01 |
Business code | 332900 |
Sponsor’s telephone number | 4017379330 |
Plan sponsor’s address | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 02886 |
Signature of
Role | Plan administrator |
Date | 2022-07-26 |
Name of individual signing | PAUL SCHOLTES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-08-01 |
Business code | 332900 |
Sponsor’s telephone number | 4017379330 |
Plan sponsor’s address | 449 WARWICK INDUSTRIAL DR, WARWICK, RI, 02886 |
Signature of
Role | Plan administrator |
Date | 2020-10-09 |
Name of individual signing | PAUL SCHOLTES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-08-01 |
Business code | 332900 |
Sponsor’s telephone number | 4017379330 |
Plan sponsor’s address | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 028862460 |
Signature of
Role | Plan administrator |
Date | 2019-05-15 |
Name of individual signing | PAUL R. GILGUN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-08-01 |
Business code | 332900 |
Sponsor’s telephone number | 4017379330 |
Plan sponsor’s address | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 028862460 |
Signature of
Role | Plan administrator |
Date | 2018-06-27 |
Name of individual signing | PAUL R. GILGUN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-08-01 |
Business code | 332900 |
Sponsor’s telephone number | 4017379330 |
Plan sponsor’s address | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 028862460 |
Signature of
Role | Plan administrator |
Date | 2017-06-27 |
Name of individual signing | PAUL R. GILGUN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1991-08-01 |
Business code | 332900 |
Sponsor’s telephone number | 4017379330 |
Plan sponsor’s address | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 028862460 |
Signature of
Role | Plan administrator |
Date | 2016-06-16 |
Name of individual signing | PAUL R. GILGUN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
DANIEL E. CHAIKA, ESQ. | Agent | 107 WARWICK AVENUE 2ND FLOOR, CRANSTON, RI, 02905, USA |
Name | Role | Address |
---|---|---|
DANIEL R LACROIX SR | PRESIDENT | 449 WARWICK INDUSTRIAL DRIVE WARWICK, RI 02886 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 1991-07-31 | DLC, INC. | Millard Wire Company |
Number | Name | File Date |
---|---|---|
202454068230 | Annual Report | 2024-04-30 |
202330904250 | Annual Report | 2023-03-13 |
202215542580 | Annual Report | 2022-04-21 |
202192949190 | Annual Report | 2021-02-25 |
202192949550 | Statement of Change of Registered/Resident Agent Office | 2021-02-25 |
202035584180 | Annual Report | 2020-02-28 |
201989690200 | Annual Report | 2019-04-01 |
201859553370 | Annual Report | 2018-02-28 |
201737165220 | Annual Report | 2017-03-01 |
201694000220 | Annual Report | 2016-03-07 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312345739 | 0112300 | 2010-05-06 | 449 WARWICK INDUSTRIAL DRIVE, WARWICK, RI, 02886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 200768141 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100038 B |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-11-18 |
Current Penalty | 1250.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 53 |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100039 B |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-11-18 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 53 |
Gravity | 03 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-11-18 |
Current Penalty | 1250.0 |
Initial Penalty | 2500.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100147 C04 II |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-11-18 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
Citation ID | 01003C |
Citaton Type | Serious |
Standard Cited | 19100147 C06 I |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-11-18 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100157 G01 |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-10-10 |
Current Penalty | 1000.0 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Other |
Standard Cited | 19100178 A06 |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-10-07 |
Current Penalty | 250.0 |
Initial Penalty | 1250.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 03 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100303 B02 |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-08-26 |
Current Penalty | 500.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01007A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-12-18 |
Current Penalty | 2000.0 |
Initial Penalty | 3000.0 |
Nr Instances | 1 |
Nr Exposed | 35 |
Related Event Code (REC) | Referral |
Gravity | 10 |
Citation ID | 01007B |
Citaton Type | Serious |
Standard Cited | 19101200 H01 |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-11-18 |
Nr Instances | 1 |
Nr Exposed | 5 |
Related Event Code (REC) | Referral |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Serious |
Standard Cited | 19040032 A01 |
Issuance Date | 2010-08-23 |
Abatement Due Date | 2010-09-16 |
Nr Instances | 3 |
Nr Exposed | 1 |
Gravity | 00 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 2004-03-30 |
Emphasis | N: SSTARG03 |
Case Closed | 2004-06-17 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100305 G01 III |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 7 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100305 B01 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100303 B02 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Nr Instances | 6 |
Nr Exposed | 4 |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100215 A01 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100213 H01 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 2 |
Nr Exposed | 7 |
Gravity | 02 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Nr Instances | 3 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Current Penalty | 350.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100157 G01 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Nr Instances | 1 |
Nr Exposed | 8 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100178 L06 |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100147 C04 II |
Issuance Date | 2004-04-12 |
Abatement Due Date | 2004-05-13 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1999-02-10 |
Emphasis | L: XEISA |
Case Closed | 1999-06-02 |
Related Activity
Type | Referral |
Activity Nr | 200094134 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 5A0001 |
Issuance Date | 1999-02-24 |
Abatement Due Date | 1999-04-28 |
Current Penalty | 437.5 |
Initial Penalty | 875.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 03 |
Hazard | BURNS |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 D01 |
Issuance Date | 1999-02-24 |
Abatement Due Date | 1999-04-14 |
Nr Instances | 1 |
Nr Exposed | 20 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100132 F01 |
Issuance Date | 1999-02-24 |
Abatement Due Date | 1999-04-14 |
Nr Instances | 1 |
Nr Exposed | 20 |
Related Event Code (REC) | Referral |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100147 C04 II |
Issuance Date | 1999-02-24 |
Abatement Due Date | 1999-04-28 |
Nr Instances | 1 |
Nr Exposed | 20 |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100147 C07 IV |
Issuance Date | 1999-02-24 |
Abatement Due Date | 1999-04-28 |
Nr Instances | 1 |
Nr Exposed | 20 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6477847701 | 2020-05-01 | 0165 | PPP | 449 Warwick Industrial Dr, Warwick, RI, 02886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 08 Apr 2025
Sources: Rhode Island Department of State