Name: | R. T. NUNES & SONS, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 02 Jan 1991 (34 years ago) |
Identification Number: | 000062908 |
ZIP code: | 02893 |
County: | Kent County |
Principal Address: | 41 INDUSTRIAL LANE, WEST WARWICK, RI, 02893, USA |
Purpose: | TO ENGAGE IN ASPHALT PAVING AND SITE WORK |
Fictitious names: |
Atlantic Ready Mix (trading name, 2010-03-17 - ) NUNES SWEEP (trading name, 1992-07-27 - ) |
NAICS
324121 Asphalt Paving Mixture and Block ManufacturingThis U.S. industry comprises establishments primarily engaged in manufacturing asphalt and tar paving mixtures and blocks from purchased asphaltic materials. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE CONTRACTORS RETIREMENT PLAN | 2023 | 050456929 | 2024-07-11 | R. T. NUNES & SONS, INC. | 28 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-02 |
Name of individual signing | ANN TELLIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 41 INDUSTRIAL LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2023-05-08 |
Name of individual signing | ANN TELLIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 41 INDUSTRIAL LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2022-06-02 |
Name of individual signing | ANN TELLIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 41 INDUSTRIAL LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2021-07-29 |
Name of individual signing | ANN TELLIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 41 INDUSTRIAL LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2020-07-22 |
Name of individual signing | ANN TELLIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 41 INDUSTRIAL LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2019-07-25 |
Name of individual signing | ANN TELLIER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 1 NUNES LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2018-07-05 |
Name of individual signing | LORI NUNES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 1 NUNES LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2017-06-27 |
Name of individual signing | LORI NUNES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 1 NUNES LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2016-07-11 |
Name of individual signing | LORI NUNES |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 4018218693 |
Plan sponsor’s address | 1 NUNES LANE, WEST WARWICK, RI, 02893 |
Signature of
Role | Plan administrator |
Date | 2015-07-15 |
Name of individual signing | LORI NUNES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
JOEL S. CHASE, ESQ. | Agent | 300 METRO CENTER BOULEVARD SUITE 150A, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
JARED R NUNES | PRESIDENT | 41 INDUSTRIAL LANE WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
JARED R NUNES | TREASURER | 41 INDUSTRIAL LANE WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
JARED R NUNES | SECRETARY | 41 INDUSTRIAL LANE WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
JARED R NUNES | VICE PRESIDENT | 41 INDUSTRIAL LANE WEST WARWICK, RI 02893 USA |
Name | Role | Address |
---|---|---|
JARED R NUNES | DIRECTOR | 41 INDUSTRIAL LANE WEST WARWICK, RI 02893 USA |
Number | Name | File Date |
---|---|---|
202449394120 | Annual Report | 2024-03-26 |
202333952690 | Annual Report | 2023-04-25 |
202217018010 | Annual Report | 2022-04-29 |
202194708560 | Annual Report | 2021-03-18 |
202035215750 | Annual Report | 2020-02-25 |
201988524290 | Annual Report | 2019-03-12 |
201858668200 | Annual Report | 2018-02-20 |
201738026520 | Annual Report | 2017-03-10 |
201694975320 | Annual Report | 2016-03-24 |
201557639060 | Annual Report | 2015-03-16 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4478235009 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||||||
|
||||||||||||||||||||||||||
4478185007 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | No data | No data | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||||||
|
||||||||||||||||||||||||||
3825596009 | Small Business Administration | 59.008 - DISASTER ASSISTANCE LOANS | No data | No data | TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF PHYSICAL TYPE DISASTERS TO PRE-DISASTER CONDITIONS | |||||||||||||||||||||
|
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341408185 | 0112300 | 2016-04-18 | 650 BALD HILL ROAD, WARWICK, RI, 02886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1140804 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1140831 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19261053 B04 |
Issuance Date | 2016-04-26 |
Current Penalty | 0.0 |
Initial Penalty | 400.0 |
Final Order | 2016-05-06 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(b)(4): Ladder was used for purposes other than the purpose for which it was designed: (a) Worksite - Rear of structure, outdoors: On or about 4/18/2016, an extension ladder was separated into a single section, and used to gain access into a trench. |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2012-09-12 |
Emphasis | N: TRENCH |
Case Closed | 2012-09-25 |
Related Activity
Type | Complaint |
Activity Nr | 578350 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3746188303 | 2021-01-22 | 0165 | PPS | 41 Industrial Lane, West Warwick, RI, 02893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6172917000 | 2020-04-06 | 0165 | PPP | 41 Industrial Lane, WEST WARWICK, RI, 02893-3506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424937 | Interstate | 2023-06-27 | 50000 | 2022 | 7 | 5 | Auth. For Hire, Private(Property) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 15 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 15 |
Vehicle Maintenance BASIC Roadside Performance measure value | 20.09 |
Total Number of Vehicle Inspections for the measurement period | 6 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | .85 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 6 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | 0239000269 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-07-31 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | GMC |
License plate of the main unit | 193259 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1GDJC34K97E531313 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | M034000067 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-04-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 2 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | MACK |
License plate of the main unit | 90360 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M1AD61Y4XW002714 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | RAVENS-MET |
License plate of the secondary unit | 39356 |
License state of the secondary unit | RI |
Vehicle Identification Number of the secondary unit | 1R1D4262X1G910109 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 5 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 5 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 00DP003682 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-04-10 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 1MX975 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M2AL02C56M003458 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0114000049 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-03-25 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 2983 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M2P268C2XM039004 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0084000151 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-02-28 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 3706 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M2AG11C54M013562 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0084000152 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-02-28 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | MACK |
License plate of the main unit | 90360 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M1AD61Y4XW002714 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | CHINOOK |
License plate of the secondary unit | 2B134 |
License state of the secondary unit | RI |
Vehicle Identification Number of the secondary unit | 5DMDSSBB43B000335 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0114000018 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2024-02-02 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 3704 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M2P268C1SM024731 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 0084000024 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2023-12-07 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | MACK |
License plate of the main unit | 3703 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M2B197Y4JM003298 |
Description of the type of the secondary unit | FULL TRAILER |
Description of the make of the secondary unit | OTHER |
License plate of the secondary unit | 1413 |
License state of the secondary unit | RI |
Vehicle Identification Number of the secondary unit | 40FW04626T1014412 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 00LR003433 |
State abbreviation that indicates the state the inspector is from | RI |
The date of the inspection | 2023-11-08 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | RI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | MACK |
License plate of the main unit | 1HE746 |
License state of the main unit | RI |
Vehicle Identification Number of the main unit | 1M2MDBAA4NS003550 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
