Name: | Pleasant Acres Nursery, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 26 Oct 1990 (34 years ago) |
Identification Number: | 000062285 |
ZIP code: | 02891 |
County: | Washington County |
Principal Address: | 130 FRANKLIN STREET, WESTERLY, RI, 02891, US |
Purpose: | RETAIL FLORIST AND GARDEN CENTER |
NAICS: | 444220 - Nursery, Garden Center, and Farm Supply Stores |
Name | Role | Address |
---|---|---|
KURT T. LEVCOWICH | Agent | 130 FRANKLIN STREET, WESTERLY, RI, 02891, USA |
Name | Role | Address |
---|---|---|
KURT T LEVCOWICH | PRESIDENT | 130 FRANKLIN STREET WESTERLY, RI 02891 US |
Name | Role | Address |
---|---|---|
KURT T LEVCOWICH | TREASURER | 130 FRANKLIN ST WESTERLY, RI 02891 USA |
Name | Role | Address |
---|---|---|
PALMALEE TREBISACCI | SECRETARY | 318 SHORE RD WESTERLY, RI 02891 USA |
Name | Role | Address |
---|---|---|
MITCHEL V LEVCOWICH | VICE PRESIDENT | 316 SHORE RD WESTERLY, RI 02891 US |
Number | Name | File Date |
---|---|---|
202445498480 | Annual Report | 2024-02-04 |
202326721980 | Annual Report | 2023-01-26 |
202208575830 | Annual Report | 2022-01-25 |
202187736770 | Annual Report | 2021-01-25 |
202033543260 | Annual Report | 2020-02-01 |
201984168290 | Annual Report | 2019-01-10 |
201855993620 | Annual Report | 2018-01-11 |
201731006880 | Annual Report | 2017-01-28 |
201691656240 | Annual Report | 2016-02-02 |
201578922200 | Annual Report | 2015-09-11 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State