Name: | Columbus Club of East Providence |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 08 Feb 1940 (85 years ago) |
Identification Number: | 000062233 |
ZIP code: | 02914 |
County: | Providence County |
Principal Address: | 124 CUSHMAN AVE., EAST PROVIDENCE, RI, 02914, USA |
Purpose: | NON PROFIT ORGANIZATION OPERATION FOR CHARITIES FOR EAST PROVIDENCE KNIGHTS OF COLUMBUS |
NAICS: | 813910 - Business Associations |
Name | Role | Address |
---|---|---|
RAYMOND E. GALLOGLY | Agent | 3200 PAWTUCKET AVENUE, RIVERSIDE, RI, 02915, USA |
Name | Role | Address |
---|---|---|
RAYMOND GALLOGLY | PRESIDENT | 124 CUSHMAN AVE. EAST PROVIDENCE, RI 02914 USA |
Name | Role | Address |
---|---|---|
BRIAN POLAND | TREASURER | 49 COHASSET LANE CRANSTON, RI 02921 USA |
Name | Role | Address |
---|---|---|
JEFF MARIA | SECRETARY | 61 RICHFIELD AVE. EAST PROVIDENCE, RI 02914 USA |
Name | Role | Address |
---|---|---|
PETER REYNOLDS | VICE PRESIDENT | 24 MERRITT RD. RIVERSIDE, RI 02915 USA |
Name | Role | Address |
---|---|---|
GERALD A. BESSETTE | DIRECTOR | 50 PARK ROAD EAST PROVIDEBCE, RI 02915 USA |
VICTOR SILVA | DIRECTOR | 90 HEATH ST. RIVERSIDE, RI 02915 USA |
STEVE PERRY | DIRECTOR | 62 PLUM RD. RIVERSIDE, RI 02915 US |
Number | Name | File Date |
---|---|---|
202447085930 | Annual Report | 2024-02-22 |
202327059640 | Annual Report | 2023-02-01 |
202208760740 | Annual Report | 2022-01-27 |
202199399060 | Annual Report | 2021-07-20 |
202042198170 | Annual Report | 2020-06-15 |
201998204630 | Annual Report | 2019-06-21 |
201867859840 | Annual Report | 2018-05-31 |
201746787970 | Annual Report | 2017-06-30 |
201600410200 | Annual Report | 2016-06-09 |
201600409790 | Statement of Change of Registered/Resident Agent | 2016-06-09 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State