Name: | Coiffurium-East Side, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 30 May 1989 (36 years ago) |
Identification Number: | 000056020 |
ZIP code: | 02865 |
County: | Providence County |
Principal Address: | 111 JENCKES HILL ROAD, LINCOLN, RI, 02865, USA |
Purpose: | BEAUTY SALON |
NAICS: | 812112 - Beauty Salons |
Name | Role | Address |
---|---|---|
MELISSA OCTEAU | Agent | 804 HOPE STREET, PROVIDENCE, RI, 02906, USA |
Name | Role | Address |
---|---|---|
GREGORY J MOORE | TREASURER | 111 JENCKES HILL RD. LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
MELISSA R MOORE | SECRETARY | 111 JENCKES HILL RD LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
MELISSA R MOORE | PRESIDENT | 111 JENCKES HILL ROAD LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
GREGORY J MOORE | VICE PRESIDENT | 111 JENCKES HILL RD LINCOLN, RI 02865 USA |
Name | Role | Address |
---|---|---|
MELISSA MOORE | OTHER OFFICER | 111 JENCKES HILL ROAD LINCOLN, RI 02865 USA |
Number | Name | File Date |
---|---|---|
202445628120 | Annual Report | 2024-02-05 |
202326406850 | Annual Report | 2023-01-23 |
202208488590 | Annual Report | 2022-01-24 |
202185888480 | Annual Report | 2021-01-12 |
202059649320 | Annual Report | 2020-09-30 |
202054968200 | Revocation Notice For Failure to File An Annual Report | 2020-09-16 |
201912090800 | Annual Report | 2019-08-13 |
201906976770 | Revocation Notice For Failure to File An Annual Report | 2019-07-24 |
201855816730 | Annual Report | 2018-01-08 |
201733592840 | Annual Report | 2017-02-06 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4927238309 | 2021-01-23 | 0165 | PPS | 800 Hope St, Providence, RI, 02906-3633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8119177101 | 2020-04-15 | 0165 | PPP | 800 Hope St, Providence, RI, 02906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State