Name: | Master's Enterprises, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 11 Apr 1989 (36 years ago) |
Date of Dissolution: | 30 Jun 1993 (32 years ago) |
Date of Status Change: | 30 Jun 1993 (32 years ago) |
Identification Number: | 000055211 |
Name | Role | Address |
---|---|---|
MARVIN A. BRILL, ESQ. | Agent | 1908 FLEET BANK BLDG., PROVIDENCE, RI, 02903, USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18141093 | 0112300 | 1990-11-28 | R.I. COLLEGE, PROVIDENCE, RI, 02919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260451 D10 |
Issuance Date | 1991-01-09 |
Abatement Due Date | 1991-01-16 |
Current Penalty | 640.0 |
Initial Penalty | 640.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 08 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260450 A10 |
Issuance Date | 1991-01-09 |
Abatement Due Date | 1991-01-12 |
Nr Instances | 1 |
Nr Exposed | 8 |
Related Event Code (REC) | Complaint |
Gravity | 02 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-11-06 |
Case Closed | 1986-11-06 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-04-04 |
Case Closed | 1988-02-09 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260451 A02 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Current Penalty | 90.0 |
Initial Penalty | 90.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260451 A04 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260451 A04 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Current Penalty | 30.0 |
Initial Penalty | 30.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260451 A15 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260500 C01 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Current Penalty | 120.0 |
Initial Penalty | 120.0 |
Nr Instances | 5 |
Nr Exposed | 4 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260100 A |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Nr Instances | 10 |
Nr Exposed | 10 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260102 A01 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19260451 A02 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19260451 A14 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Nr Instances | 2 |
Nr Exposed | 2 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19260451 D03 |
Issuance Date | 1986-04-21 |
Abatement Due Date | 1986-04-24 |
Nr Instances | 5 |
Nr Exposed | 1 |
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State