Name: | PRECAST STRUCTURES, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Revoked Entity |
Date of Organization in Rhode Island: | 02 Oct 1988 (36 years ago) |
Date of Dissolution: | 22 Oct 2001 (23 years ago) |
Date of Status Change: | 22 Oct 2001 (23 years ago) |
Identification Number: | 000052263 |
Place of Formation: | NEW HAMPSHIRE |
Principal Address: | 445 LEWISTON JUNCTION ROAD, AUBURN, ME, 04210, USA |
Purpose: | PRECAST PRESTRESSED CONCRETE PRODUCTS |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 123 DYER ST., PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
HAROLD E WESCOTT | PRESIDENT | P.O. BOX 1347 AUBURN, ME 04211 USA |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17947565 | 0112300 | 1992-04-29 | ONE WEST EXCHANGE ST., PROVIDENCE, RI, 02903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260403 B02 |
Issuance Date | 1992-05-27 |
Abatement Due Date | 1992-06-02 |
Current Penalty | 700.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260405 B01 |
Issuance Date | 1992-05-27 |
Abatement Due Date | 1992-06-02 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 1992-05-27 |
Abatement Due Date | 1992-06-02 |
Current Penalty | 700.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001A |
Citaton Type | Other |
Standard Cited | 19100134 B01 |
Issuance Date | 1992-05-27 |
Abatement Due Date | 1992-07-13 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001B |
Citaton Type | Other |
Standard Cited | 19100134 B10 |
Issuance Date | 1992-05-27 |
Abatement Due Date | 1992-07-13 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260351 E |
Issuance Date | 1992-05-27 |
Abatement Due Date | 1992-06-02 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 01 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State