Name: | A.R. BUCCI INSURANCE AGENCY, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 15 Aug 1988 (37 years ago) |
Identification Number: | 000048003 |
ZIP code: | 02904 |
County: | Providence County |
Principal Address: | 214 HIGH SERVICE AVE, NORTH PROVIDENCE, RI, 02904, USA |
Purpose: | INSURANCE SALES |
NAICS
524210 Insurance Agencies and BrokeragesThis industry comprises establishments primarily engaged in acting as agents (i.e., brokers) in selling annuities and insurance policies. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
A. JEFFREY BUCCI | Agent | 1900 MINERAL SPRING AVENUE, NORTH PROVIDENCE, RI, 02911, USA |
Name | Role | Address |
---|---|---|
A JEFFREY BUCCI | OTHER OFFICER | 1900 MINERAL SPRING AVE NORTH PROVIDENCE, RI 02904 UNI |
Name | Role | Address |
---|---|---|
A JEFFREY BUCCI | PRESIDENT | 214 HIGH SERVICE AVE NORTH PROVIDENCE, RI 02904 UNI |
Number | Name | File Date |
---|---|---|
202444445430 | Annual Report | 2024-01-22 |
202326110180 | Annual Report | 2023-01-18 |
202208216210 | Annual Report | 2022-01-19 |
202184370120 | Annual Report | 2021-01-05 |
201929738270 | Annual Report | 2020-01-29 |
201882812240 | Annual Report | 2018-12-18 |
201755008640 | Annual Report | 2017-12-13 |
201729771620 | Annual Report | 2017-01-10 |
201589230680 | Annual Report | 2015-12-16 |
201451104600 | Annual Report | 2014-12-11 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8262937107 | 2020-04-15 | 0165 | PPP | 1900 Mineral Spring Ave, North Providence, RI, 02904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4957828408 | 2021-02-07 | 0165 | PPS | 1900 Mineral Spring Ave, North Providence, RI, 02904-3732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State