Name: | B & L Waste Handling, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Merged Into An Entity Of Record |
Date of Organization in Rhode Island: | 24 May 1988 (37 years ago) |
Date of Dissolution: | 26 Apr 2001 (24 years ago) |
Date of Status Change: | 26 Apr 2001 (24 years ago) |
Identification Number: | 000047154 |
Principal Address: | 15880 N. GREENWAY-HAYDEN LOOP STE.100, SCOTTSDALE, AZ, 85260-, USA |
Name | Role | Address |
---|---|---|
CT CORPORATION SYSTEM | Agent | 10 WEYBOSSET STREET, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
DENNY MARCHETTI | PRESIDENT | 150 CORDAVILLE ROAD SOUTHBOROUGH, MA 01772- USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 2001-04-26 | B & L Waste Handling, Inc. | American Disposal Services of Missouri, Inc. on |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300093796 | 0112300 | 1997-07-03 | ROSEHILL RD., SOUTH KINGSTOWN, RI, 02879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 300090453 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1996-08-08 |
Case Closed | 1996-12-19 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 1994-08-30 |
Case Closed | 1994-10-27 |
Related Activity
Type | Complaint |
Activity Nr | 75090290 |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-10-31 |
Current Penalty | 225.0 |
Initial Penalty | 450.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19101200 G01 |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-10-31 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19101200 H |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-10-31 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101030 C01 I |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-10-31 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1994-09-06 |
Emphasis | L: XEISA |
Case Closed | 1995-03-24 |
Related Activity
Type | Complaint |
Activity Nr | 75090290 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100022 A01 |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-10-06 |
Current Penalty | 525.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 05 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100022 C |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-12-02 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 05 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100023 C01 |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-12-02 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100147 C04 I |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-12-02 |
Current Penalty | 300.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100147 C05 I |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-12-02 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-12-02 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100219 C02 I |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-10-06 |
Current Penalty | 375.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-09-30 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100242 A |
Issuance Date | 1994-09-26 |
Abatement Due Date | 1994-10-06 |
Nr Instances | 2 |
Nr Exposed | 4 |
Gravity | 00 |
Date of last update: 07 Oct 2024
Sources: Rhode Island Department of State