Name: | The Rhode Island Coalition For The Homeless, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Non-Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 25 Jan 1988 (37 years ago) |
Identification Number: | 000046291 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | 225 DYER STREET 2ND FLOOR, PROVIDENCE, RI, 02903, USA |
Purpose: | ADVOCACY, TRAINING AND EDUCATION, TECHNICAL ASSISTANCE, INFORMATION AND REFERRAL |
NAICS: | 813319 - Other Social Advocacy Organizations |
Fictitious names: |
The Rhode Island Coalition to End Homelessness (trading name, 2021-04-29 - ) |
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1316648801 | 2023-03-13 | 2023-06-16 | 225 DYER ST FL 2, PROVIDENCE, RI, 029033927, US | 225 DYER ST FL 2, PROVIDENCE, RI, 029033927, US | |||||||||||||
|
Phone | +1 401-216-5060 |
Authorized person
Name | MS. CAITLIN FRUMERIE |
Role | EXECUTIVE DIRECTOR |
Phone | 4012060495 |
Taxonomy
Taxonomy Code | 251B00000X - Case Management Agency |
Is Primary | Yes |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAX DEFERRED ANNUITY PLAN OF RHODE ISLAND COALITION FOR THE HOMELESS | 2009 | 222894547 | 2010-10-13 | RHODE ISLAND COALITION FOR THE HOMELESS | 9 | |||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 222894547 |
Plan administrator’s name | JAMES R. RYCZEK |
Plan administrator’s address | 1070 MAIN STREET, PAWTUCKET, RI, 02860 |
Administrator’s telephone number | 4017215685 |
Number of participants as of the end of the plan year
Active participants | 10 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-10-13 |
Name of individual signing | RAYMOND PETRARCA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
GREGORY TUMOLO, ESQ. | Agent | 1 CITIZENS PLAZA SUITE 1120, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
SUSAN GUNTER | PRESIDENT | 99 FOSDYKE STREET PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
JOHN DIBARI | TREASURER | 300 DOYLE AVE PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
NATHAN NAGBE-LATHROBE | SECRETARY | 185 KING PHILIP RD RUMFORD, RI 02916 USA |
Name | Role | Address |
---|---|---|
ALEX SPEREDELOZZI | VICE PRESIDENT | 102 SLATER AVE PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
DAVIN LEWIS | DIRECTOR | 22 LEXINGTON AVE NORTH KINGSTOWN, RI 02852 USA |
ANDRE MARINES | DIRECTOR | 2202 BROAD STREET CRANSTON, RI 02905 USA |
KIMBERLEY ROHM | DIRECTOR | 3 LITTLE LN BARRINGTON, RI 02806 USA |
Number | Name | File Date |
---|---|---|
202446432320 | Annual Report | 2024-02-15 |
202326452460 | Annual Report | 2023-01-23 |
202221869480 | Statement of Change of Registered/Resident Agent | 2022-08-01 |
202104339040 | Annual Report | 2021-11-23 |
202104339220 | Annual Report | 2021-10-31 |
202101408460 | Revocation Notice For Failure to File An Annual Report | 2021-09-13 |
202196073260 | Fictitious Business Name Statement | 2021-04-29 |
202041212200 | Annual Report | 2020-06-02 |
201993642590 | Annual Report | 2019-05-20 |
201869045890 | Annual Report | 2018-06-09 |
Date of last update: 06 Oct 2024
Sources: Rhode Island Department of State