Name: | CT&CM Associates, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 23 Jun 1987 (38 years ago) |
Identification Number: | 000043501 |
ZIP code: | 02903 |
County: | Providence County |
Principal Address: | 1 RICHMOND SQUARE SUITE 220E, PROVIDENCE, RI, 02903, USA |
Purpose: | CONSTRUCTION MANAGER |
Historical names: |
BOWERMAN PROPERTIES, INC. Bowerman Associates, Inc. |
NAICS
237110 Water and Sewer Line and Related Structures ConstructionThis industry comprises establishments primarily engaged in the construction of water and sewer lines, mains, pumping stations, treatment plants, and storage tanks. The work performed may include new work, reconstruction, rehabilitation, and repairs. Specialty trade contractors are included in this industry if they are engaged in activities primarily related to water, sewer line, and related structures construction. All structures (including buildings) that are integral parts of water and sewer networks (e.g., storage tanks, pumping stations, water treatment plants, and sewage treatment plants) are included in this industry. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CT&CM Associates, Inc., CONNECTICUT | 1180069 | CONNECTICUT |
Headquarter of | CT&CM Associates, Inc., CONNECTICUT | 0589345 | CONNECTICUT |
Name | Role | Address |
---|---|---|
GIRARD R. VISCONTI, ESQ. | Agent | 564 SOUTH WATER STREET, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
COLLEEN BROGAN TITMAS | PRESIDENT | ONE RICHMOND SQ., SUITE 220E PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
CHARLES A MORTON | TREASURER | ONE RICHMOND SQ. 220E PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
COLLEEN BROGAN TITMAS | SECRETARY | ONE RICHMOND SQ 220E PROVIDENCE, RI 02906 USA |
Name | Role | Address |
---|---|---|
CHARLES A MORTON | VICE PRESIDENT | ONE RICHMOND SQ. 220E PROVIDENCE, RI 02906 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Name Change | 2021-10-28 | Bowerman Associates, Inc. | CT&CM Associates, Inc. |
Name Change | 1995-05-31 | BOWERMAN PROPERTIES, INC. | Bowerman Associates, Inc. |
Number | Name | File Date |
---|---|---|
202451875020 | Annual Report | 2024-04-22 |
202332725150 | Annual Report | 2023-04-11 |
202213526320 | Annual Report | 2022-03-28 |
202104163320 | Articles of Amendment | 2021-10-28 |
202199516430 | Statement of Change of Registered/Resident Agent Office | 2021-07-26 |
202075264620 | Annual Report | 2020-11-12 |
201924715500 | Annual Report | 2019-10-17 |
201882322730 | Annual Report | 2018-12-06 |
201752684540 | Annual Report | 2017-11-01 |
201730087150 | Articles of Amendment | 2017-01-13 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339598245 | 0112300 | 2014-02-24 | 181 CIRCUIT DRIVE, NORTH KINGSTOWN, RI, 02852 | |||||||||||||||||||||
|
||||||||||||||||||||||||
337306427 | 0112300 | 2012-11-09 | 1434 - 1454 SOUTH COUNTY TRAIL, EAST GREENWICH, RI, 02818 | |||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 730981 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4345177003 | 2020-04-03 | 0165 | PPP | 1 RICHMOND SQ 220E, PROVIDENCE, RI, 02906-5121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State