Name: | ERWIN PEARL, INC. |
Jurisdiction: | Rhode Island |
Entity type: | Foreign Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 05 Sep 1986 (39 years ago) |
Branch of: | ERWIN PEARL, INC., NEW YORK (Company Number 132004) |
Identification Number: | 000039955 |
Place of Formation: | NEW YORK |
Principal Address: | 900 FIFTH AVE 3A, NEW YORK, NY, 10021, USA |
Purpose: | WHOLESALE COSTUME JEWELERY GOLD-FILLED AND STERLING CHAINS |
Fictitious names: |
Kunzmann Chain & Jewelry (trading name, 1995-03-20 - ) MERIT JEWELRY MANUFACTURING (trading name, 1988-09-12 - ) Kunzmann Chain Division (trading name, 1987-12-14 - ) Kunzmann Distributors (trading name, 1987-12-14 - ) Kunzmann Realty (trading name, 1987-12-14 - ) |
NAICS
423990 Other Miscellaneous Durable Goods Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of durable goods (except motor vehicles and motor vehicle parts and supplies; furniture and home furnishings; lumber and other construction materials; professional and commercial equipment and supplies; metals and minerals (except petroleum); electrical goods; hardware, and plumbing and heating equipment and supplies; machinery, equipment and supplies; sporting and recreational goods and supplies; toy and hobby goods and supplies; recyclable materials; and jewelry, watches, precious stones and precious metals). Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
UNITED CORPORATE SERVICES, INC. | Agent | 222 JEFFERSON BOULEVARD SUITE 200, WARWICK, RI, 02888, USA |
Name | Role | Address |
---|---|---|
SANDRA PEARL | PRESIDENT | 900 FIFTH AVE 3A NEW YORK, NY 10021 USA |
Name | Role | Address |
---|---|---|
SHARON GROVER | SECRETARY | 217 E 70TH ST, PO BOX 2185 NEW YORK, NY 10021 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 1986-12-30 | E. P. INTERNATIONAL, INC. on | ERWIN PEARL, INC. |
Number | Name | File Date |
---|---|---|
202447533990 | Annual Report | 2024-02-29 |
202331958720 | Annual Report | 2023-03-29 |
202220844730 | Annual Report | 2022-07-08 |
202220001340 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202198370240 | Annual Report | 2021-06-17 |
202196742850 | Revocation Notice For Failure to File An Annual Report | 2021-05-19 |
202031267050 | Annual Report | 2020-01-07 |
201930634820 | Annual Report | 2019-12-23 |
201930634910 | Annual Report | 2019-12-23 |
201930634640 | Reinstatement | 2019-12-23 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17945148 | 0112300 | 1992-11-05 | 111 PLAN WAY, WARWICK, RI, 02886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100036 B04 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-08 |
Current Penalty | 825.0 |
Initial Penalty | 1375.0 |
Nr Instances | 2 |
Nr Exposed | 10 |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100038 A02 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-01-02 |
Nr Instances | 1 |
Nr Exposed | 85 |
Gravity | 03 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100147 C04 II |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-06-21 |
Current Penalty | 825.0 |
Initial Penalty | 1375.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100147 C07 I |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-02-02 |
Nr Instances | 1 |
Nr Exposed | 25 |
Gravity | 03 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100151 C |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-01-02 |
Initial Penalty | 1100.0 |
Nr Instances | 1 |
Nr Exposed | 10 |
Gravity | 02 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100217 C02 IA |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-06-21 |
Current Penalty | 825.0 |
Initial Penalty | 1375.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100217 C02 ID |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-03-01 |
Current Penalty | 825.0 |
Initial Penalty | 1375.0 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19100219 B01 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-03-01 |
Current Penalty | 825.0 |
Initial Penalty | 1375.0 |
Nr Instances | 50 |
Nr Exposed | 10 |
Gravity | 03 |
Citation ID | 01007A |
Citaton Type | Serious |
Standard Cited | 19100219 C02 I |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-08-21 |
Current Penalty | 825.0 |
Initial Penalty | 1375.0 |
Nr Instances | 5 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01007B |
Citaton Type | Serious |
Standard Cited | 19100219 C04 I |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-03-01 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19100219 E01 I |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-03-01 |
Current Penalty | 660.0 |
Initial Penalty | 1100.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01009 |
Citaton Type | Serious |
Standard Cited | 19100219 E03 I |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-03-01 |
Current Penalty | 825.0 |
Initial Penalty | 1375.0 |
Nr Instances | 50 |
Nr Exposed | 5 |
Gravity | 03 |
Citation ID | 01010 |
Citaton Type | Serious |
Standard Cited | 19100303 B02 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-13 |
Current Penalty | 660.0 |
Initial Penalty | 1100.0 |
Nr Instances | 5 |
Nr Exposed | 6 |
Gravity | 02 |
Citation ID | 01011 |
Citaton Type | Serious |
Standard Cited | 19100304 F04 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-13 |
Current Penalty | 660.0 |
Initial Penalty | 1100.0 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 01012A |
Citaton Type | Serious |
Standard Cited | 19100305 G01 III |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-13 |
Current Penalty | 660.0 |
Initial Penalty | 1100.0 |
Nr Instances | 5 |
Nr Exposed | 10 |
Gravity | 02 |
Citation ID | 01012B |
Citaton Type | Serious |
Standard Cited | 19100305 G02 III |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-08 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040006 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-01-02 |
Current Penalty | 330.0 |
Initial Penalty | 550.0 |
Nr Instances | 1 |
Nr Exposed | 85 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100095 D01 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-07-21 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100217 E01 I |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-18 |
Nr Instances | 7 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100303 G01 II |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-08 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100305 B01 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1992-12-08 |
Nr Instances | 7 |
Nr Exposed | 10 |
Gravity | 01 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19101200 F09 |
Issuance Date | 1992-11-30 |
Abatement Due Date | 1993-01-13 |
Nr Instances | 5 |
Nr Exposed | 10 |
Gravity | 01 |
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State