Name | Role | Address |
---|---|---|
ADLER POLLOCK & SHEEHAN P.C. | Agent | ONE CITIZENS PLAZA 8TH FLOOR, PROVIDENCE, RI, 02903, USA |
Name | Role | Address |
---|---|---|
SCOTT DICHRISTOFERO | CFO | 44 ROLLING ACRES DRIVE CUMBERLAND, RI 02864 USA |
Name | Role | Address |
---|---|---|
ROBERT P. ANDRADE | DIRECTOR | 1 ANCHOR WAY RIVERSIDE, RI 02915 |
JOHN MICROULIS | DIRECTOR | P.O. BOX 5309 WAKEFIELD, RI 02880 USA |
DR. GOWRI ANANDARAJAH | DIRECTOR | 60 GOVERNOR BRADFORD DRIVE BARRINGTON, RI 02806 USA |
LLOYD J ROBERTSON | DIRECTOR | 50 SCOTT DRIVE RIVERSIDE, RI 02915 USA |
DEBRA MORAIS | DIRECTOR | 1 RUTLAND HOUSE ROAD NO. SCITUATE, RI 02857 USA |
AL MARCIANO | DIRECTOR | 11 BROADVIEW AVENUE WARWICK, RI 02889 USA |
THOMAS L ROSS | DIRECTOR | 65 MEADOWLARK DRIVE SEEKONK, MA 02771 USA |
HENRY SACHS MD | DIRECTOR | 4 BRAMEL CIRCLE WALPOLE, MA 02081 USA |
RICHARD R BERETTA | DIRECTOR | 511 EAST MAIN ROAD JAMESTOWN, RI 02835 USA |
CAROLYN TRAXLER | DIRECTOR | 109 SOUTHWINDS DRIVE WAKEFIELD, RI 02879 USA |
Name | Role | Address |
---|---|---|
HENRY SACHS MD | ASSISTANT SECRETARY | 4 BRAMEL CIRCLE WALPOLE, MA 02081 USA |
Name | Role | Address |
---|---|---|
RICHARD H LECLERC III | PRESIDENT | 28 WESTWOOD ROAD NORTH SMITHFIELD, RI 02896- USA |
Name | Role | Address |
---|---|---|
J. THOMAS EAKIN | IMMEDIATE PAST CHAIR | 1150 DOUGLAS PIKE SMITHFIELD, RI 02917 USA |
Name | Role | Address |
---|---|---|
ROBERT P. ANDRADE | TREASURER | 1 ANCHOR WAY RIVERSIDE, RI 02915 USA |
Name | Role | Address |
---|---|---|
DR. GOWRI ANANDARAJAH | VICE CHAIR | 60 GOVERNOR BRADFORD DRIVE BARRINGTON, RI 02806 USA |
Name | Role | Address |
---|---|---|
LLOYD J. ROBERTSON | CHAIR | 50 SCOTT DRIVE RIVERSIDE, RI 02915 USA |
Name | Role | Address |
---|---|---|
JOHN MICROULIS | SECRETARY | P.O. BOX 5309 WAKEFIELD, RI 02880 USA |
Type | Date | Old Value | New Value |
---|---|---|---|
Merged | 2013-06-30 | New Hope for Families, Inc. | GATEWAY HEALTHCARE, INC. on |
Name Change | 2005-12-14 | The Emergency Shelter of Pawtucket and Central Falls, Inc. | New Hope for Families, Inc. |
Number | Name | File Date |
---|---|---|
201322196820 | Annual Report | 2013-06-04 |
201293519330 | Annual Report | 2012-05-29 |
201180055240 | Annual Report | 2011-06-10 |
201063621890 | Articles of Amendment | 2010-06-18 |
201062835810 | Annual Report | 2010-06-07 |
Date of last update: 18 May 2025
Sources: Rhode Island Department of State