Name: | Architectural Woodworking, Inc. |
Jurisdiction: | Rhode Island |
Entity type: | Domestic Profit Corporation |
Status: | Activ |
Date of Organization in Rhode Island: | 04 Mar 1986 (39 years ago) |
Identification Number: | 000037702 |
ZIP code: | 02816 |
County: | Kent County |
Principal Address: | 2 MAPLEDALE AVENUE, COVENTRY, RI, 02816, USA |
Purpose: | WOODWORKING CONTRACTORS |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Address |
---|---|---|
JEFF BARBA | Agent | 469 CENTERVILLE ROAD SUITE 203, WARWICK, RI, 02886, USA |
Name | Role | Address |
---|---|---|
LEO LA PORTE | PRESIDENT | 31 GOUGH AVENUE WEST WARWICK,, RI 02893 USA |
Number | Name | File Date |
---|---|---|
202447432770 | Annual Report | 2024-02-26 |
202447433380 | Annual Report | 2024-02-26 |
202447432310 | Reinstatement | 2024-02-26 |
202341448390 | Revocation Certificate For Failure to File the Annual Report for the Year | 2023-09-12 |
202337997200 | Revocation Notice For Failure to File An Annual Report | 2023-06-19 |
202221959820 | Annual Report | 2022-08-05 |
202220000460 | Revocation Notice For Failure to File An Annual Report | 2022-06-27 |
202199616040 | Annual Report | 2021-07-29 |
202196741880 | Revocation Notice For Failure to File An Annual Report | 2021-05-19 |
202030991550 | Annual Report | 2020-01-02 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8536448401 | 2021-02-13 | 0165 | PPS | 2 Mapledale St, Coventry, RI, 02816-5413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6011847002 | 2020-04-06 | 0165 | PPP | 2 Mapledale Street, COVENTRY, RI, 02816-5413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 07 Apr 2025
Sources: Rhode Island Department of State